DOS Days

Sid Meier's Pirates! / Pirates! Gold

Released: 1987, 1993
Published by: MicroProse
Developed by: MicroProse
Author(s): Sid Meier, Randall Don Masteller, Michael O. Haire, Andy Hollis, Gregg Tavares, Murray Taylor and Ken Lagace.


Pirates! EGA version (1987)


Pirates! Gold (256-colour SVGA) (1993)

Introduction

Sid Meier's Pirates! puts you on a high seas adventure to seek your fortune. As a buccaneer, you have a duty to the men who follow you and must keep them happy, but your main tasks involve traveling from port to port fighting other ships and capturing their cargo, sword fighting, hunting for treasure, and even wooing the Governor's daughter!

At the start of the game you pick a nationality for your hero, between English, Spanish, French and Dutch. You are then asked to specify your skill level and state your abilities across 5 skills which are Fencing, Navigation, Gunnery, Medicine, and Wit and Charm.

The DOS conversion came almost a year after the original Commodore 64 release, along with an Apple ][ GS release at the same time. Sid Meier needs no introduction to most of us, given that his name appeared on so many big box titles in the 80s and 90s, most notably Civilization.

Pirates! Gold was the 1993 re-release of Sid Meier's original game from 1987. It came with better graphics (SVGA) and an improved user interface. Sword fights are more realistic, but otherwise the game follows the same story/activities as the original.

The ultimate goal in Pirates! is to retire with as much gold as possible, whereupon you are given your retirement occupation based on your wealth.

System Requirements

System Requirements Original Game
Intel 8088 or 8086 CPU, 256 KB of RAM.
Graphics support for Tandy/PCjr, CGA and EGA (320 x 200 in 16 colours is the max. graphics mode supported).
Audio support for Tandy/PCjr and PC speaker only
Keyboard and Joystick supported.
Pirates! Gold
Intel 80386-16 minimum, 2 MB of RAM, VESA-compatible VGA/SVGA graphics card (640 x 480 in 256 colours is the max. graphics mode supported, though 16 colours are also supported)
Audio support for PC speaker, Ad Lib, Covox, Sound Blaster/Pro, Pro Audio Spectrum/Plus/16, Gold Sound Standard, Roland MT-32/CM-32L/LAPC-I
Original Media Original Game: Two 5.25" 360 KB (DS/DD) floppy diskettes, One 3.5" 720 KB (DS/DD) floppy diskette, or One 3.5" 1.44 MB (DS/HD) floppy diskette (re-release)
Pirates! Gold: Six 3.5" 1.44 MB (DS/HD) floppy diskettes.
Installed Size (MB) Original Game: 713 KB
Pirates! Gold: 16.87 MB

From where can it be run?

The original Pirates! game can be run from the original floppy disks.
If you have Pirates! Gold, it must be installed to your hard disk. By default it will be installed to C:\MPS\PIRATES

 

Copy Protection

Pirates! makes use of two types of copy protection. The initial disks were PC Booters, meaning you do not need to load DOS before running the game - you just insert "Disk A", reboot your PC and the game will load. These disks are not readable in DOS, and special copying software is required to make a backup. Secondly, once in the game it makes use of manual copy protection where you are asked when either the Silver Train or the Treasure Fleet arrive at a certain port in a certain year:



Pirates! Gold makes use of manual copy protection. During an early voyage you will be asked to identify a pirate ship's flag sighted on the horizon:

Look in the back half of the Pirates Gold manual (from pages 48 - 67) and match up the pirate flag shown on-screen with the illustration in the manual, and then select the correct one. If you get it wrong the game will continue but the game will quickly become unplayable.

 

How to Setup

To install and setup Pirates! Gold, follow these instructions:

Insert disk 1 and run INSTALL.EXE:

1) Initial readme.now file and the main menu:-

2) You can install from a floppy drive or very conveniently these days, choose a subdirectory that contains all your install files. If you choose this option, select the drive and directory that contains your floppy disk contents:

3) Now select the destination directory. It will warn you if you are writing to a destination that already has files present:

4) Installation begins. If you opted for a floppy drive as the source, or it cannot locate any of the files it needs, you will be prompted for that disk number:

5) If anything does go wrong with the installation, you see this message, but if installation was successful, you are taken back to the main menu, but this time you see a 'Reconfigure Hardware Options' choice also:

6) Warning about no VESA graphics driver detected:

7) At this point, installation is complete (though if you chose to convert the ART files, that will happen a little later). At this time, the INSTALL utility forces you to go into the Reconfigure Hardware Options screen to select a sound card:

8) Once you've made your selection, it will begin converting all the 256-colour ART files to 16 colours. Incidentally, choosing to convert or not does not alter the amount of disk space used by the game - the ART files are literally converted, leaving only 16-colour ones present on your hard disk (strangely, they still take up the same amount of disk space as not converting and have 256-colour art):

 

Problems

Symptom: With Pirates! Gold when I run the game I get the message "VESA driver not found!".
Cause: Your graphics card requires a VESA driver to be loaded into memory in order to play the game in full 640 x 480 resolution with 256 colours.
Resolution: If you have the original driver disk(s) for your graphics card, see if there's a dedicated VESA driver for it. If not, you can usually use UNIVBE which works with most Super VGA cards. This is a TSR that brings your SVGA card's VESA BIOS up from VESA v1.2 to VESA 2.0 or VESA 3.0, allowing more graphics modes to be supported.

 

To Quit the Game

In Pirates! Gold, to quit the current game, enter the Captain's Cabin by pressing SPACE from almost any screen. Move to the bed and left click. This will take you instantly back to the DOS prompt.

 

Supporting Documents

 

Save Games

In Pirates! Gold, to save your progress enter the Captain's Cabin by pressing SPACE from almost any screen. Move your mouse pointer over to the chest of drawers on the right, and left-click:

To load from a saved game, at the main menu choose the option "Continue a saved game", and pick the save game slot you wish to continue:

 

Versions of the game known to exist

Version Date Comments
432.01 1987 Initial public release (PC Booter)
432.02 1987 Initial public release.
432.03 1988? Kixx XL budget release of original
? 1993 Re-release by GT Interactive on single 3.5" 1.44 MB floppy disk


Original Floppy Disk Contents

The original 1987 game came on two disks. They have no specific volume label. Here are each disk's contents::

    Disk 1 of 2 (5.25" 360 KB DS/DD):

     
                    
    Directory of A:\

    (UNKNOWN - No directory listing is possible as this
    is a PC Booter title).

     

    Disk 2 of 2 (5.25" 360 KB DS/DD):

     
    Directory of A:\
     
    (UNKNOWN - No directory listing is possible as this
    is a PC Booter title).

The six floppy disks of Pirates! Gold have no specific volume label. Here are each disk's contents:

    Disk 1 of 6 (3.5" 1.44 MB DS/HD):

     
                    
    Directory of A:\
    PIRATES  001     1,227,680  29/09/93  16:33
    MPSLABS IDX 27,078 29/09/93 17:00
    INSTALL EXE 53,093 29/09/93 16:25
    MPSCOPY EXE 36,643 29/09/93 16:25
    X32MEM EXE 35,283 29/09/93 16:25
    SPR2GRP EXE 9,526 29/09/93 16:25
    GRP2SPR EXE 9,510 29/09/93 16:25
    README FRE 17,376 29/09/93 16:25
    README TXT 17,828 29/09/93 16:25
    README NOW 458 29/09/93 16:25
    README GER 18,472 29/09/93 16:26
    PKUNZJR COM 2,750 29/09/93 16:26
    12 file(s) 1,455,697 bytes

     

    Disk 2 of 6 (3.5" 1.44 MB DS/HD):

     
    Directory of A:\
    PIRATES  002     1,457,585  29/09/93  16:37
    1 file(s) 1,457,585 bytes 0 bytes free

    Disk 3 of 6 (3.5" 1.44 MB DS/HD)::

    Directory of A:\
    PIRATES  003     1,457,450  29/09/93  16:40
    1 file(s) 1,457,450 bytes 0 bytes free
                                                 

    Disk 4 of 6 (3.5" 1.44 MB DS/HD)::

    Directory of A:\
    PIRATES  004     1,457,293  29/09/93  16:53
    1 file(s) 1,457,293 bytes 0 bytes free
                                                 

    Disk 5 of 6 (3.5" 1.44 MB DS/HD)::

    Directory of A:\
    PIRATES  005     1,457,172  29/09/93  16:57
    1 file(s) 1,457,172 bytes 0 bytes free
                                                 

    Disk 6 of 6 (3.5" 1.44 MB DS/HD)::

    Directory of A:\
    PIRATES  006     1,353,337  29/09/93  17:00
    1 file(s) 1,353,337 bytes 0 bytes free
                                                 
       

 

Installed Directory Contents

Once Pirates! Gold has been installed, the following directory structure exists in the game directory:

    Directory of C:\MPS
    . <DIR> 09-07-2022 8:13
    .. <DIR> 09-07-2022 7:25 PIRATES <DIR> 09-07-2022 8:13 PIRATESG.BAT 44 09-07-2022 7:25 .BAT file contains this text: @cd pirates @piratesg %1 %2 %3 %4 @cd ..
    Directory of C:\MPS\PIRATES
    . <DIR> 09-07-2022 8:13
    .. <DIR> 09-07-2022 7:25
    PCX <DIR> 09-07-2022 6:38
    PCX16 <DIR> 09-07-2022 6:43 <---- Only exists if ART files have been converted
    SPR <DIR> 09-07-2022 7:25
    SPR16 <DIR> 09-07-2022 7:25 <---- Only exists if ART files have been converted
    16MAP16 IMB 69,400 09-07-2022 6:34
    16MAP32 IMB 266,008 09-07-2022 6:34
    ASOUND PIR 60,652 09-07-2022 6:34
    BATTLE IMB 266,008 09-07-2022 6:34
    CAPS CHR 5,408 09-07-2022 6:34
    CHVER EXE 8,841 09-07-2022 6:34
    CLOUD IMG 12,942 09-07-2022 6:34
    CLOUD16 IMG 12,942 09-07-2022 6:34
    CONFIG PIR 34 09-07-2022 6:43
    CONV BAT 920 09-07-2022 6:34
    CONV DEF 648 09-07-2022 6:34
    CONV FL 1,946 09-07-2022 6:34
    CONV RAW 1,319 09-07-2022 6:34
    CONV UNK 727 09-07-2022 6:34
    GRP2SPR EXE 9,510 09-07-2022 6:34
    INSTALL EXE 52,980 09-07-2022 6:34
    ISOUND PIR 20,055 09-07-2022 6:34
    LBTL BMP 14,518 09-07-2022 6:34
    MAP IMB 69,400 09-07-2022 6:34
    MEMORY X32 56 09-07-2022 6:34
    MISC CRS 16,362 09-07-2022 6:34
    MISC16 CRS 15,108 09-07-2022 6:34
    MPSCOPY EXE 36,643 09-07-2022 6:34
    NSOUND PIR 912 09-07-2022 6:34
    PCXDITH EXE 49,774 09-07-2022 6:34
    PCXS BAT 170 09-07-2022 6:34
    PIRATE1 CHR 9,984 09-07-2022 6:34
    PIRATE2 CHR 6,144 09-07-2022 6:34
    PIRATE3 CHR 5,760 09-07-2022 6:34
    PIRATE4 CHR 11,904 09-07-2022 6:34
    PIRATESG EXE 346,115 09-07-2022 6:34
    PKUNZJR COM 2,750 09-07-2022 6:34
    PSOUND PIR 60,234 09-07-2022 6:34
    README NOW 458 09-07-2022 6:34
    README TXT 16,481 09-07-2022 6:34
    RSOUND PIR 62,443 09-07-2022 6:34
    SBTL BMP 25,704 09-07-2022 6:34
    SPR2GRP EXE 9,526 09-07-2022 6:34
    SPRS BAT 72 09-07-2022 6:34
    SPRS DEF 16,288 09-07-2022 6:34
    SPRS FL 2,794 09-07-2022 6:34
    TIME SPT 13 09-07-2022 7:25
    TMAP IMB 69,400 09-07-2022 6:34
    TMAP16 IMB 69,400 09-07-2022 6:34
    X32MEM EXE 35,275 09-07-2022 6:34
    45 File(s) 1,744,028 Bytes Directory of C:\MPS\PIRATES\PCX\
    . <DIR> 09-07-2022 8:15
    .. <DIR> 09-07-2022 8:13
    ALLEY PCX 341,239 09-07-2022 6:35
    ARR_LAND PCX 46,258 09-07-2022 6:35
    ARR_SEA PCX 41,497 09-07-2022 6:35
    AZTEC PCX 50,516 09-07-2022 6:35
    BANK PCX 53,636 09-07-2022 6:35
    BARMAID PCX 142,178 09-07-2022 6:35
    BARTENDA PCX 78,411 09-07-2022 6:35
    BASEFLAG PCX 44,462 09-07-2022 6:35
    BOARDING PCX 226,334 09-07-2022 6:35
    CABIN PCX 355,059 09-07-2022 6:35
    CITYMAP PCX 275,834 09-07-2022 6:35
    CREDPIC PCX 141,822 09-07-2022 6:35
    CREDTEXT PCX 54,636 09-07-2022 6:35
    CREW PCX 141,980 09-07-2022 6:35
    DAUGHTER PCX 155,480 09-07-2022 6:35
    EVILONE PCX 143,093 09-07-2022 6:35
    F-DUTCH PCX 57,549 09-07-2022 6:35
    F-ENGL PCX 54,054 09-07-2022 6:37
    F-FRENCH PCX 51,756 09-07-2022 6:35
    F-SPAN PCX 54,439 09-07-2022 6:35
    FAME PCX 42,255 09-07-2022 6:35
    FIND-T PCX 87,292 09-07-2022 6:35
    FJOLLY01 PCX 65,570 09-07-2022 6:35
    FJOLLY02 PCX 62,672 09-07-2022 6:35
    FJOLLY03 PCX 62,786 09-07-2022 6:35
    FJOLLY04 PCX 60,800 09-07-2022 6:37
    FJOLLY05 PCX 62,481 09-07-2022 6:37
    FJOLLY06 PCX 60,620 09-07-2022 6:35
    FJOLLY07 PCX 61,302 09-07-2022 6:35
    FJOLLY08 PCX 62,771 09-07-2022 6:36
    FJOLLY09 PCX 57,254 09-07-2022 6:36
    FJOLLY10 PCX 69,544 09-07-2022 6:36
    FJOLLY11 PCX 62,022 09-07-2022 6:37
    FJOLLY12 PCX 61,303 09-07-2022 6:37
    FJOLLY13 PCX 61,827 09-07-2022 6:37
    FJOLLY14 PCX 61,715 09-07-2022 6:37
    FJOLLY15 PCX 52,563 09-07-2022 6:37
    FJOLLY16 PCX 49,753 09-07-2022 6:37
    FJOLLY17 PCX 51,303 09-07-2022 6:37
    FJOLLY18 PCX 50,287 09-07-2022 6:37
    FJOLLY19 PCX 54,214 09-07-2022 6:37
    FJOLLY20 PCX 64,998 09-07-2022 6:37
    FLEET PCX 32,986 09-07-2022 6:37
    FORT PCX 310,859 09-07-2022 6:37
    FRAME PCX 31,719 09-07-2022 6:37
    GOVERNOR PCX 140,006 09-07-2022 6:37
    HAPPY PCX 96,685 09-07-2022 6:37
    HOSTAGE PCX 134,598 09-07-2022 6:37
    IDSELECT PCX 83,336 09-07-2022 6:37
    INCA PCX 51,175 09-07-2022 6:37
    INFOMAN PCX 149,859 09-07-2022 6:37
    LANDPIR PCX 79,851 09-07-2022 6:37
    LBAT PCX 71,433 09-07-2022 6:37
    MAP1560 PCX 310,195 09-07-2022 6:38
    MAP1600 RSD 2,121 09-07-2022 6:37
    MAP1620 RSD 946 09-07-2022 6:37
    MAP1640 RSD 2,109 09-07-2022 6:37
    MAP1660 RSD 2,122 09-07-2022 6:35
    MAP1680 RSD 1,017 09-07-2022 6:35
    MAPFRAME PCX 82,239 09-07-2022 6:38
    MAPMAN PCX 154,963 09-07-2022 6:38
    MAROON PCX 83,725 09-07-2022 6:38
    MAYA PCX 51,674 09-07-2022 6:38
    MERCHANT PCX 309,325 09-07-2022 6:35
    MERDAUGH PCX 120,918 09-07-2022 6:38
    MICRO PCX 30,159 09-07-2022 6:36
    MOON03 PCX 238,921 09-07-2022 6:38
    MUTINY PCX 119,562 09-07-2022 6:38
    NIECE PCX 151,121 09-07-2022 6:38
    NIGHT PCX 56,300 09-07-2022 6:36
    OLMEC PCX 55,633 09-07-2022 6:36
    OUTRUN PCX 34,345 09-07-2022 6:36
    PLUNDER PCX 314,792 09-07-2022 6:36
    PRISON PCX 59,045 09-07-2022 6:36
    REUNIONF PCX 96,047 09-07-2022 6:36
    REUNIONM PCX 73,525 09-07-2022 6:36
    SAIL-HO PCX 61,849 09-07-2022 6:36
    SAVEGAME PCX 328,851 09-07-2022 6:38
    SBAT PCX 70,422 09-07-2022 6:38
    SEARCH PCX 102,599 09-07-2022 6:36
    SHIPDECK PCX 352,075 09-07-2022 6:36
    SHIPLOG PCX 300,652 09-07-2022 6:36
    SHIPNEWS PCX 71,985 09-07-2022 6:36
    SHIPSEL PCX 185,278 09-07-2022 6:36
    SILVERTR PCX 34,052 09-07-2022 6:37
    SINKING PCX 57,168 09-07-2022 6:36
    SMASTER PCX 131,710 09-07-2022 6:36
    SUNSET1 PCX 147,639 09-07-2022 6:36
    SUNSET2 PCX 126,933 09-07-2022 6:36
    SUNSET3 PCX 155,869 09-07-2022 6:37
    SUNSET4 PCX 142,002 09-07-2022 6:37
    SWRIGHT PCX 76,938 09-07-2022 6:37
    S_BARQUE PCX 180,131 09-07-2022 6:36
    S_FAST PCX 171,685 09-07-2022 6:36
    S_FLUYT PCX 178,352 09-07-2022 6:36
    S_FRIG PCX 172,416 09-07-2022 6:36
    S_GAL PCX 170,042 09-07-2022 6:36
    S_MERCH PCX 166,099 09-07-2022 6:36
    S_PINN PCX 182,736 09-07-2022 6:36
    S_SLOOP PCX 172,145 09-07-2022 6:36
    S_WAR PCX 167,661 09-07-2022 6:36
    TAVERN PCX 342,237 09-07-2022 6:37
    TEXTBACK PCX 274,115 09-07-2022 6:37
    TOWN PCX 180,858 09-07-2022 6:37
    TRESCAVE PCX 226,968 09-07-2022 6:37
    WEDDING PCX 153,472 09-07-2022 6:37
    WOOD PCX 290,887 09-07-2022 6:37
    107 File(s) 12,744,702 Bytes Directory of C:\MPS\PIRATES\PCX16 ** ONLY EXISTS IF ART FILE CONVERSION CHOSEN
    . <DIR> 09-07-2022 8:15 BUT PCX16 DIRECTORY IS STILL EMPTY AND PCX
    .. <DIR> 09-07-2022 8:13 DIRECTORY IS AS ABOVE ** Directory of C:\PGSVGA\SPR\ ** IS EMPTY IF ART FILE CONVERSION FROM
    . <DIR> 09-07-2022 8:19 256 COLOURS TO 16 COLOURS HAS BEEN
    .. <DIR> 09-07-2022 7:42 SELECTED DURING INSTALL **
    AND SPR 2,406 09-07-2022 7:38
    BARQUBTL CUR 62,410 09-07-2022 7:38
    BIGCHA SPR 7,794 09-07-2022 7:38
    BIGDFLG SPR 18,712 09-07-2022 7:38
    BIGEFLG SPR 21,778 09-07-2022 7:38
    BIGFEN SPR 3,634 09-07-2022 7:38
    BIGFFLG SPR 25,894 09-07-2022 7:38
    BIGGUN SPR 15,856 09-07-2022 7:38
    BIGMAN0 SPR 26,400 09-07-2022 7:38
    BIGMAN1 SPR 26,400 09-07-2022 7:38
    BIGMAN2 SPR 26,424 09-07-2022 7:38
    BIGMAN3 SPR 26,400 09-07-2022 7:38
    BIGMED SPR 5,898 09-07-2022 7:38
    BIGNAV SPR 32,164 09-07-2022 7:38
    BIGSFLG SPR 23,180 09-07-2022 7:38
    BUYBOARD SPR 35,378 09-07-2022 7:38
    BUYSELL SPR 59,844 09-07-2022 7:38
    BUYSELL1 SPR 9,928 09-07-2022 7:38
    CABIN SPR 21,698 09-07-2022 7:38
    CARGOBTL CUR 62,410 09-07-2022 7:38
    CLOUD CUR 2,586 09-07-2022 7:38
    FASTGBTL CUR 62,410 09-07-2022 7:38
    FORTBTL CUR 62,410 09-07-2022 7:38
    FRIGABTL CUR 62,410 09-07-2022 7:38
    GALLEBTL CUR 62,410 09-07-2022 7:38
    GOV SPR 48,046 09-07-2022 7:38
    HEBODY GRP 201,210 09-07-2022 7:38
    HECHEST GRP 4,200 09-07-2022 7:38
    HECUTLAS GRP 18,502 09-07-2022 7:38
    HEHEAD GRP 4,828 09-07-2022 7:38
    HEHEAD1 GRP 18,582 09-07-2022 7:38
    HEHEAD2 GRP 33,970 09-07-2022 7:38
    HEHEAD3 GRP 37,392 09-07-2022 7:38
    HELEGS GRP 4,014 09-07-2022 7:38
    HERAPIER GRP 15,212 09-07-2022 7:38
    HESWORD GRP 20,052 09-07-2022 7:38
    HSCLBTL CUR 49,928 09-07-2022 7:38
    HSILBTL CUR 49,928 09-07-2022 7:38
    LBTLMISC CUR 7,472 09-07-2022 7:38
    LILFLGS SPR 49,726 09-07-2022 7:38
    LILSKLS SPR 15,062 09-07-2022 7:38
    MERCHBTL CUR 62,410 09-07-2022 7:38
    MISCSWRD SPR 52,796 09-07-2022 7:38
    MPSLABS SPR 30,480 09-07-2022 7:38
    MYBODY GRP 254,834 09-07-2022 7:38
    MYCHEST GRP 4,272 09-07-2022 7:38
    MYCUTLAS GRP 19,636 09-07-2022 7:38
    MYHEAD GRP 4,922 09-07-2022 7:38
    MYLEGS GRP 4,086 09-07-2022 7:38
    MYRAPIER GRP 16,296 09-07-2022 7:38
    MYSWORD GRP 21,332 09-07-2022 7:38
    PINNABTL CUR 62,410 09-07-2022 7:38
    PRESENT SPR 5,004 09-07-2022 7:38
    SAILMISC SPR 7,910 09-07-2022 7:38
    SBTLMISC CUR 25,862 09-07-2022 7:38
    SHIP0 SPR 8,224 09-07-2022 7:38
    SHIP0A CUR 36,288 09-07-2022 7:38
    SHIP0B CUR 36,288 09-07-2022 7:38
    SHIP1 SPR 19,094 09-07-2022 7:38
    SHIP1A CUR 36,288 09-07-2022 7:38
    SHIP1B CUR 36,288 09-07-2022 7:38
    SHIP2 SPR 20,762 09-07-2022 7:38
    SHIP2A CUR 36,288 09-07-2022 7:38
    SHIP2B CUR 36,288 09-07-2022 7:38
    SLOOPBTL CUR 62,410 09-07-2022 7:38
    TAKBOARD SPR 35,378 09-07-2022 7:38
    TAKE-DIS SPR 59,834 09-07-2022 7:38
    TAVERN SPR 48,484 09-07-2022 7:38
    TCAVE0 SPR 10,004 09-07-2022 7:38
    TCAVE1 SPR 7,124 09-07-2022 7:38
    TCAVE2 SPR 7,778 09-07-2022 7:38
    TCAVE3 SPR 10,846 09-07-2022 7:38
    TCAVE4 SPR 6,816 09-07-2022 7:38
    TCAVE5 SPR 15,844 09-07-2022 7:38
    TCAVE6 SPR 31,480 09-07-2022 7:38
    TCAVE7 SPR 30,260 09-07-2022 7:38
    TITLE SPR 15,484 09-07-2022 7:38
    TITLE1 SPR 19,160 09-07-2022 7:38
    TOWN SPR 42,644 09-07-2022 7:38
    TREASMAP SPR 32,682 09-07-2022 7:38
    URLBTL CUR 49,928 09-07-2022 7:38
    WARGABTL CUR 62,410 09-07-2022 7:38
    WPNSEL IMG 34,830 09-07-2022 7:38
    83 File(s) 2,766,412 Bytes Directory of C:\MPS\PIRATES\SPR16\ ** ONLY EXISTS IF ART FILE CONVERSION FROM
    . <DIR> 09-07-2022 8:17 256 COLOURS TO 16 COLOURS HAS BEEN
    .. <DIR> 09-07-2022 8:13 SELECTED DURING INSTALL **
    AND SPR 2,344 09-07-2022 6:55
    BARQUBTL CUR 62,390 09-07-2022 6:44
    BIGCHA SPR 7,810 09-07-2022 6:51
    BIGDFLG SPR 18,908 09-07-2022 6:51
    BIGEFLG SPR 22,056 09-07-2022 6:51
    BIGFEN SPR 3,726 09-07-2022 6:51
    BIGFFLG SPR 25,938 09-07-2022 6:52
    BIGGUN SPR 15,854 09-07-2022 6:52
    BIGMAN0 SPR 26,398 09-07-2022 6:52
    BIGMAN1 SPR 26,400 09-07-2022 6:52
    BIGMAN2 SPR 26,422 09-07-2022 6:52
    BIGMAN3 SPR 26,498 09-07-2022 6:52
    BIGMED SPR 5,896 09-07-2022 6:52
    BIGNAV SPR 32,162 09-07-2022 6:52
    BIGSFLG SPR 23,686 09-07-2022 6:53
    BUYBOARD SPR 35,268 09-07-2022 7:23
    BUYSELL SPR 61,758 09-07-2022 7:23
    BUYSELL1 SPR 10,738 09-07-2022 7:23
    CABIN SPR 22,960 09-07-2022 7:24
    CARGOBTL CUR 62,390 09-07-2022 6:44
    CLOUD CUR 2,574 09-07-2022 6:56
    FASTGBTL CUR 62,390 09-07-2022 6:45
    FORTBTL CUR 62,390 09-07-2022 6:51
    FRIGABTL CUR 62,390 09-07-2022 6:45
    GALLEBTL CUR 62,390 09-07-2022 6:45
    GOV SPR 48,518 09-07-2022 6:54
    HATTAKH SPR 13,432 09-07-2022 6:56
    HATTAKL SPR 13,254 09-07-2022 6:57
    HATTAKM SPR 13,388 09-07-2022 6:57
    HATTHHD1 SPR 1,214 09-07-2022 6:57
    HATTHHD2 SPR 2,232 09-07-2022 6:57
    HATTHHD3 SPR 2,552 09-07-2022 6:57
    HATTH_C SPR 1,344 09-07-2022 6:57
    HATTH_L SPR 1,406 09-07-2022 6:57
    HATTH_R SPR 1,092 09-07-2022 6:57
    HATTH_WB SPR 268 09-07-2022 6:57
    HATTH_WH SPR 300 09-07-2022 6:57
    HATTH_WL SPR 240 09-07-2022 6:58
    HATTLHD1 SPR 1,234 09-07-2022 6:58
    HATTLHD2 SPR 2,232 09-07-2022 6:58
    HATTLHD3 SPR 2,468 09-07-2022 6:58
    HATTL_C SPR 1,076 09-07-2022 6:58
    HATTL_L SPR 1,210 09-07-2022 6:58
    HATTL_R SPR 916 09-07-2022 6:58
    HATTL_WB SPR 268 09-07-2022 6:58
    HATTL_WH SPR 300 09-07-2022 6:58
    HATTL_WL SPR 240 09-07-2022 6:58
    HATTMHD1 SPR 1,230 09-07-2022 6:58
    HATTMHD2 SPR 2,238 09-07-2022 6:59
    HATTMHD3 SPR 2,486 09-07-2022 6:59
    HATTM_C SPR 1,028 09-07-2022 6:59
    HATTM_L SPR 1,148 09-07-2022 6:59
    HATTM_R SPR 798 09-07-2022 6:59
    HATTM_WB SPR 268 09-07-2022 6:59
    HATTM_WH SPR 300 09-07-2022 6:59
    HATTM_WL SPR 236 09-07-2022 6:59
    HHESIHD1 SPR 510 09-07-2022 6:59
    HHESIHD2 SPR 840 09-07-2022 6:59
    HHESIHD3 SPR 898 09-07-2022 6:59
    HHESITA SPR 4,474 09-07-2022 6:59
    HHESI_C SPR 502 09-07-2022 6:59
    HHESI_L SPR 554 09-07-2022 6:59
    HHESI_R SPR 436 09-07-2022 6:59
    HHESI_WB SPR 144 09-07-2022 7:00
    HHESI_WH SPR 160 09-07-2022 7:00
    HHESI_WL SPR 144 09-07-2022 7:00
    HMOVBHD1 SPR 1,276 09-07-2022 7:00
    HMOVBHD2 SPR 2,324 09-07-2022 7:00
    HMOVBHD3 SPR 2,456 09-07-2022 7:00
    HMOVB_C SPR 1,312 09-07-2022 7:00
    HMOVB_L SPR 1,380 09-07-2022 7:00
    HMOVB_R SPR 980 09-07-2022 7:00
    HMOVB_WB SPR 252 09-07-2022 7:00
    HMOVB_WH SPR 300 09-07-2022 7:00
    HMOVB_WL SPR 244 09-07-2022 7:00
    HMOVEBK SPR 13,456 09-07-2022 7:01
    HMOVEFD SPR 13,086 09-07-2022 7:01
    HMOVFHD1 SPR 1,168 09-07-2022 7:01
    HMOVFHD2 SPR 2,236 09-07-2022 7:01
    HMOVFHD3 SPR 2,478 09-07-2022 7:01
    HMOVF_C SPR 1,304 09-07-2022 7:01
    HMOVF_L SPR 1,386 09-07-2022 7:01
    HMOVF_R SPR 1,000 09-07-2022 7:01
    HMOVF_WB SPR 252 09-07-2022 7:01
    HMOVF_WH SPR 300 09-07-2022 7:01
    HMOVF_WL SPR 244 09-07-2022 7:02
    HPARHHD1 SPR 1,206 09-07-2022 7:02
    HPARHHD2 SPR 2,232 09-07-2022 7:02
    HPARHHD3 SPR 2,528 09-07-2022 7:02
    HPARH_C SPR 1,082 09-07-2022 7:02
    HPARH_L SPR 1,294 09-07-2022 7:02
    HPARH_R SPR 922 09-07-2022 7:02
    HPARH_WB SPR 252 09-07-2022 7:02
    HPARH_WH SPR 300 09-07-2022 7:02
    HPARH_WL SPR 252 09-07-2022 7:02
    HPARLHD1 SPR 1,222 09-07-2022 7:02
    HPARLHD2 SPR 2,232 09-07-2022 7:03
    HPARLHD3 SPR 2,416 09-07-2022 7:03
    HPARL_C SPR 1,394 09-07-2022 7:03
    HPARL_L SPR 1,416 09-07-2022 7:03
    HPARL_R SPR 1,068 09-07-2022 7:03
    HPARL_WB SPR 252 09-07-2022 7:03
    HPARL_WH SPR 300 09-07-2022 7:03
    HPARL_WL SPR 252 09-07-2022 7:03
    HPARMHD1 SPR 1,188 09-07-2022 7:03
    HPARMHD2 SPR 2,232 09-07-2022 7:03
