15 kHz CRT Monitors
19th August 2023
Introduction
If you are a dabbler in DOS gaming and prefer to use a CRT instead of a modern "flat panel" LCD/LED, you might be looking for a good all-rounder CRT that supports the full frequency range employed by Hercules, CGA, EGA, VGA and SVGA. In addition, these monitors will also support both digital and analogue RGB inputs, since all PC video standards prior to VGA were digital.
What we're referring to here is a monitor's ability to display at a broad range of horizontal refresh rates. This articles explores the various video display standards and the CRT monitors that can drive them.
During the heyday of DOS, we used CRT monitors - essentially these were just like televisions but without any built-in speakers and usually provided a better image quality. As the 90s drew on, technology allowed these to become much flatter and produce an incredibly bright and colourful picture at very high resolutions. Even after the first LCD flat panels arrived, CRTs still had their place due to the often dubious picture quality and scaling problems associated with LCDs at the time.
A 15 kHz monitor is also great if you are into arcade games and earlier games consoles, as most of these output a 15 kHz analogue signal.
An alternative to getting a monitor that natively supports frequencies as low as 15 kHz is to use a scan doubler such as the OSSC (Open Source Scan Converter) or similar - these can generate their own scan lines which allows a 15 kHz input signal to be output on a 31 kHz monitor which were much more common. The downside? Price of course. Scan doublers can cost as much as two or three monitors alone.
There is already a good list online of LCD monitors that can drive the older video standards, so this article is going to focus only on CRTs.
Horizontal Refresh Rate
Also called horizontal scan rate or just scan rate, this can be described as the number of times per second the electron gun can move from the left side of the screen to the right drawing a full line of pixels, and then back again to start the next line. In a nutshell, the more pixels wide the display resolution had, the more pixels need to be lit up and therefore the faster the horizontal refresh rate needs to be. Here's a quick list of the various PC graphics standards and their standard horizontal refresh rates:
Graphics Standard | Resolution | Horizontal Refresh Rate |
---|---|---|
MDA/MGA/Hercules | 720 x 348 | 18.43 kHz |
CGA | 320 x 200 or 640 x 200 | 15.75 kHz or 18.43 kHz |
EGA | 640 x 200 or lower / 640 x 350 | 18.43 kHz or 21.8 kHz |
VGA | 640 x 480 | 31 kHz |
SVGA (VESA) | 800 x 600 | 35.5 kHz |
SVGA (VESA) | 1024 x 768 | 38 kHz |
SVGA (VESA) | 1280 x 1024 | 64 kHz |
Vertical Refresh Rate
Also of great importance is a monitor's vertical refresh rate, which is the number of entire screen refreshes it can perform each second. Anything lower than around 50 or 60 Hz and the human eye will notice a flicker. An optimal vertical refresh rate is considered anything higher than 85 Hz to see zero flicker on-screen, which is much easier on the eyes. The lower the resolution being displayed, the less work the monitor has to do, so as resolutions increased so did the vertical refresh rate capability of monitors. A monitor can typically show lower resolutions at higher vertical refresh rates because there's less work to do for each individual refresh.
'Interlacing' is closely coupled with refresh rates, and is a technique of drawing all odd-numbered lines to complete the image, followed by all even-numbered lines. This gives the perception of a full image being shown at a higher frame rate, though flicker can be noticeable in interlaced modes. Interlaced mode is in contrast to 'progressive scan', which draws each line one after the other until the full screen image is drawn. CRTs can typically run in interlaced modes at a higher refresh rate (since it takes the same amount of time to complete a whole screen's set of rows) than when run in progressive scan modes. For example, at 1024 x 768 a CRT monitor might be able to run at 85 Hz in interlaced mode, but only 60 Hz in progressive scan mode. Or it could support a higher resolution such as 1280 x 1024 in interlaced mode, but only 1024 x 768 in progressive scan mode.
Digital vs Analogue
Something else to consider was that all of the IBM graphics standards prior to VGA output a digital TTL signal. With the introduction of the VGA standard in 1987 it was necessary to move to an analogue video signal to allow for an unlimited number of colours to be displayed. Some monitors could receive both a digital and analogue video signal, though as time moved on the digital input port(s) and their digital-to-analogue circuitry were eliminated from most monitors as a cost-saving measure.
VGA Card Backward-Compatibility
The vast majority of VGA cards have full backward compatibility with the earlier video display standards, but how they achieve this falls into two camps:
1) Hardware/Register-compatible - cards that are register-compatible come with the physical hardware and firmware, such as a supporting CRT controller chip, sequencer and register setup to fully work in an older graphics card standard mode. They are detected by software as if the card only supports that graphics standard in which the card's DIP switches are configured for, resulting in the card having the very best level of compatibility for that graphics standard. These kinds of video cards can usually be identified by the fact the card has both a 15-pin analogue and 9-pin digital video output port, and therefore will work with both a digital TTL or analogue monitor.
2) Emulated - Older graphics standards like CGA and EGA are emulated by the firmware on the card, and may not be 100% compatible with every graphics mode/resolution that a register-compatible card would be capable of. Most of the time you would not be able to notice any incompatibilities but stranger colour tweaks such as the CGA brown might be 'off', and software that employs techniques to exploit some oddities of these older standards may not work. Software detection of the card will always show it as a VGA card. These can usually be identified by the fact they have only a 15-pin analogue video output port and therefore will only work with a monitor that has an analogue input.
Fixed Sync vs Multi Sync
Up to and including the early Super VGA era, it was fairly common for EGA and VGA monitors to support two or three horizontal refresh rates. For example, an EGA monitor could run in 18 kHz for low-resolution EGA modes like 640 x 200, 21 kHz for high-resolution EGA modes like 640 x 350, and also 15.75 kHz for backward compatibility to the CGA standard. Likewise, VGA monitors added 31 kHz to the mix, and SVGA monitors added support for 48 kHz. These monitors were all considered "fixed sync" monitors, as they could only run at those pre-defined [fixed] frequencies.
Multi-sync monitors arrived in 1985 and could in theory be set to run at any horizontal frequency within a given range, opening up their compatibility to non-standard resolutions used by some games. These early multisync monitors took the polarity of the H-sync signal being sent by the video card to tell it what frequency to be set to. A little later, they instead measured the H-sync signal's timing to set the monitor's frequency.
Unfortunately, given the fact that technology tends to be largely forward-looking, a lot of the later (and better) multi-sync monitors did not cater for the older technologies prior to VGA. This meant their lowest horizontal frequency range started at the VGA standard 31 kHz and went up to whatever was needed to support the highest screen resolution at the time but were unable to run at anything lower than this VGA frequency.
Dot Pitch
The dot pitch (aka mask pitch) is akin to the term pitch used by fonts - the smaller the pitch the smaller the font. With analogue monitors, the dot pitch refers to the size or distance between each dot (pixel) on the screen. The lower the dot pitch, the closer each pixel is on the screen, and hence the sharper the image. In the 90s advertisements for monitors would often specify the dot pitch as a selling point - a monitor that had a 0.28" dot pitch was decent, while one with 0.31" was slightly poorer in image quality.
CRTs List
This is by no means exhaustive, but I have compiled an alphabetical list of a little over 200 CRT monitors below and whether or not they support horizontal frequencies lower than the standard 31 kHz of VGA. The 15 kHz-supported ones are in bold and the links open the user manual or quick start guide for that monitor.
It appears as though monitors from 1986 - 1996 were those that supported 15 kHz frequencies, with the sweet spot being 1987 - 1990 where the majority of support existed.
Make/Model | Year | Size | Dot Pitch | H-Range | V-Range | Max. Res | Notes |
---|---|---|---|---|---|---|---|
Acer AcerView 76i | 1994 | 17" | 0.27 | 30 - 64 kHz | 50 - 90 Hz | 1280 x 1024 | |
Acorn AKF 18 | 1991 | 14" | 0.39 | 15 - 38 kHz | 47 - 90 Hz | 1024 x 768 | Analog & Digital*** |
Addonics 172 GLR | 1994 | 17" | 0.28 | 31 - 64 kHz | 50 - 90 Hz | 1280 x 1024 | |
ADI MicroScan 5EP | 1994 | 17" | 0.28 | 30 - 64 kHz | 50 - 100 Hz | 1280 x 1024 | |
Altima V-Scan 80 | 1994 | 17" | 0.26 | 30 - 94 kHz | 50 - 90 Hz | 1600 x 1280 | |
Amdek AM/817E | 1994 | 17" | 0.26 | 24 - 82 kHz | 47 - 105 Hz | 1600 x 1200 | |
AST ASTVision 7L | 1994 | 17" | 0.28 | 30 - 64 kHz | 50 - 90 Hz | 1280 x 1024 | |
Compaq QVision 172 | 1994 | 17" | 0.26 | 31.5 - 82 kHz | 50 - 110 Hz | 1280 x 1024 | |
CTX 1765GM | 1994 | 17" | 0.27 | 30 - 65 kHz | 50 - 100 Hz | 1280 x 1024 | |
CTX 1785GM | 1994 | 17" | 0.26 | 30 - 85 kHz | 50 - 100 Hz | 1600 x 1280 | |
CTX 5468 MultiMode VGA CTX 5468NI MultiMode VGA |
1991 | 13" | 0.28 | 28 - 38 kHz | 56 - 87 Hz | 1024 x 768 | Analogue only |
ETC ViewMagic CA-1765SPL | 1994 | 17" | 0.26 | 30 - 65 kHz | 50 - 120 Hz | 1280 x 1024 | |
Goldstar Model 1725 | 1994 | 17" | 0.28 | 30 - 65 kHz | 50 - 120 Hz | 1280 x 1024 | |
Hyundai DeluxScan 17 Pro | 1995 | 17" | 0.26 | 30 - 82 kHz | 45 - 100 Hz | 1600 x 1280 | |
Hyundai HL-7682A | 1994 | 17" | 0.26 | 30 - 82 kHz | 45 - 100 Hz | 1280 x 1024 | |
IBM 17P | 1994 | 17" | 0.26 | 30 - 82 kHz | 50 - 110 Hz | 1600 x 1280 | |
Iiyama VisionMaster MF-8617 / MF-8617E | 1994 | 17" | 0.26 | 27 - 86 kHz | 50 - 120 Hz | 1600 x 1280 | Analogue only |
Iiyama VisionMaster Pro 17 (MT-9017E) | 1997 | 17" | 0.26 | 27 - 86 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Iiyama VisionMaster 400 (S-701GT) | ? | 17" | 0.26 | 27 - 96 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Iiyama VisionMaster 1451 | ? | 19" | 0.26 | 30 - 96 kHz | 50 - 160 Hz | 1280 x 1024 | Analogue only |
Iiyama VisionMaster Pro 400 (A-701GT) | ? | 17" | 0.25 | 27 - 96 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Iiyama VisionMaster Pro 410 | |||||||
Iiyama VisionMaster Pro 450 | 1999 | 19" | 0.25 | 30 - 112 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Iiyama VisionMaster Pro 511 (MA101D) | ? | 21" | 0.25 | 30 - 110 kHz | 50 - 180 Hz | 1600 x 1200 | Analogue only |
Iiyama VisionMaster Pro 511 (MA201D) | ? | 22" | 0.25 | 30 - 110 kHz | 50 - 180 Hz | 1600 x 1200 | Analogue only |
Magnavox CM2099 | 1994 | 14" | 0.28 | 30 - 48 kHz | ? | 1024 x 768 | |
Magnavox CM4015 | 1994 | 15" | 0.28 | 30 - 66 kHz | ? | 1280 x 1024 | |
Magnavox CM4017 | 1994 | 17" | 0.31 | 30 - 58 kHz | ? | 1024 x 768 | |
Magnavox 20CM64 | 1994 | 20" | 0.31 | 30 - 64 kHz | ? | 1280 x 1024 | |
Microvitec 1438 / 1438S**** | 1995 | 13" | ? | 15 - 40 kHz | 50 - 100 Hz | ? | ? |
Microvitec Autosync 1014/SP | 1988 | 14" | 0.31 | ? | ? | ? | Analogue & Digital |
Mitsubishi Diamond Plus 73 | 2001? | 17" | 31 - 70 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only | |
Mitsubishi Diamond Plus 91 | 1999? | 19" | 0.25 - 0.27 | 31 - 96 kHz | 50 - 140 Hz | 1600 x 1200 | Analogue only |
Mitsubishi Diamond Plus 92 | 1999? | 19" | 0.25 - 0.27 | 30 - 96 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Mitsubishi Diamond Plus 93SB | ? | 19" | 0.25 - 0.27 | 30 - 96 kHz | 50 - 160 Hz | 1792 x 1344 | Analogue only |
Mitsubishi Diamond Pro 17TX | 1995 | 17" | 0.25 | 30 - 86 kHz | 50 - 152 Hz | 1600 x 1200 | |
Mitsubishi Diamond Pro 21TX | 1996 | 21" | ? | 30 - 93 kHz | 50 - 152 Hz | 1600 x 1200 | |
Mitsubishi Diamond Pro 750SB | ? | 19" | 0.25 - 0.27 | 30 - 96 kHz | 50 - 160 Hz | 1792 x 1344 | Analogue only |
Mitsubishi Diamond Pro 900U | 1998 | 19" | 0.25 - 0.27 | 30 - 95 kHz | 50 - 152 Hz | 1600 x 1200 | Analogue only |
Mitsubishi Diamond Pro 920 | 2000 | 19" | 0.24 | 30 - 108 kHz | 50 - 140 Hz | 1600 x 1200 | Analogue only |
Mitsubishi Diamond Pro 930SB | 19" | ? | ? | ? | ? | Analogue only | |
Mitsubishi Diamond Pro 2040u | 1999 | 20" | 0.24 | 30 - 121 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Mitsubishi Diamond Pro 2060u | 2000 | 20" | 0.24 | 30 - 121 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Mitsubishi Diamond Scan (AUM1371A) | 1987 | 13" | 0.31 | 15.6 - 35 kHz | 45 - 75 Hz | 800 x 600 | |
Mitsubishi Diamond Scan 14 (AUM1381A) | 1988 | 13" | 0.31 | 15.6 - 36 kHz | 45 - 90 Hz | 800 x 600 | Analogue & Digital |
Mitsubishi Diamond Scan 15HX | 1996 | 15" | ? | 30 - 64 kHz | 50 - 90 Hz | 1280 x 1024 | |
Mitsubishi Diamond Scan 15VX | 1996 | 15" | ? | 30 - 65 kHz | 55 - 100 Hz | 1280 x 1024 | |
Mitsubishi Diamond Scan 16L (HL6605ATK) | 1991 | 16" | 0.31 | 30 - 64 kHz | 50 - 90 Hz | 1024 x 768 | Analogue (BNC only) |
Mitsubishi Diamond Scan 17HX | 1996 | 17" | 30 - 82 kHz | 50 - 130 Hz | 1600 x 1200 | ||
Mitsubishi Diamond Scan 17FS | 1994 | 17" | 0.28 | 30 - 78 kHz | 50 - 130 Hz | 1280 x 1024 | |
Mitsubishi Diamond Scan 20C (HC3905ATK) | 1990 | 20" | ? | ? | ? | 1120 x 780 | Analogue & Digital |
Mitsubishi Diamond Scan 20H | 1996 | 20" | 30 - 82 kHz | 50 - 152 Hz | 1600 x 1200 | ||
Mitsubishi Diamond Scan 20L (HL6905) | 1991 | 20" | 0.31 | 30 - 64 kHz | 50 - 90 Hz | 1024 x 768 | Analogue only |
Mitsubishi Diamond Scan 20LP | 1996 | 20" | ? | 15 - 38 kHz | 45 - 90 Hz | 1024 x 768 | |
Mitsubishi Diamond Scan 20M | 1996 | 20" | ? | 15 - 38 kHz | 45 - 90 Hz | 1024 x 768 | |
Mitsubishi Diamond Scan 50 / 50M | 1999 | 15" | 0.28 | ? | ? | 1280 x 1024 | |
Mitsubishi Diamond Scan 70 / 70M | 1999 | 17" | 0.28 | ? | ? | 1280 x 1024 | |
Mitsubishi Diamond Scan 90E | 1999 | 19" | 0.25 | 30 - 95 kHz | 50 - 152 Hz | 1600 x 1200 | Analogue (VGA and BNC) |
Nanao FlexScan 9060S | 1990 | 14" | ? | ? | ? | 800 x 600 | Analogue & Digital |
Nanao FlexScan F2-17EX | 1995 | 17" | 0.26 | 30 - 86 kHz | 55 - 160 Hz | 1600 x 1200 | |
Nanao FlexScan F550iW | 1994 | 17" | 0.28 | 27 - 65 kHz | 55 - 90 Hz | 1280 x 1024 | |
Nanao FlexScan F560iW | 1994 | 17" | 0.26 | 30 - 82 kHz | 55 - 90 Hz | 1280 x 1024 | |
NEC Multisync (JC-1401P3A) | 1986 | 14" | 0.31 | 15.75 - 35 kHz | 50 - 60 Hz | 800 x 600 | Analogue & Digital |
NEC Multisync II (JC-1402HMA)* | 1986 | 13" | 0.31 | ? - 35 kHz | ? | 800 x 600 | Analogue** |
NEC Multisync II (JC-1402HME/EE/ED/N/R)* | 1986 | 13" | 0.31 | 15.5 - 35 kHz | 50 - 80Hz | 800 x 600 | Analogue & Digital |
NEC Multisync Plus (JC-1501VMA) | 1988 | 15" | 0.31 | 21.8 - 45 kHz | 56 - 80 Hz | 1024 x 768 | Analogue** & Digital |
NEC Multisync 2A (JC-1403HMA) | 1990 | 14" | 0.31 | 31.5 - 35 kHz | 56 - 60 Hz | 800 x 600 | Analogue only |
NEC Multisync 2V (Value range) | 1994 | 14" | ? | ? | ? | 1024 x 768 | |
NEC Multisync 3D (JC-1404HMA) | 1990 | 14 | 0.28 | 15.5 - 38 kHz | 50 - 90 Hz | 1024 x 768 | Analogue & Digital |
NEC Multisync 3V (JC-1535VM) | 1994 | 15" | 0.28 | 31 - 50 kHz | 55 - 90 Hz | 1024 x 768 | Analogue only |
NEC Multisync 4D (JC-1601VME) | 1989 | 16" | 0.28 | 30 - 57 kHz | 50 - 90 Hz | 1024 x 768 | Analogue only |
NEC Multisync 50 | 1999 | 15" | 0.28 | 31 - 69 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 55 | 1999 | 15" | 0.28 | 31 - 70 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 5D | 1989 | 20" | ? | ? | ? | 1280 x 1024 | |
NEC Multisync 3FGe (JC-1532VMA) | 14" | 0.28 | 31 - 38.5 kHz | 55 - 90 Hz | 1024 x 768 | Analogue only | |
NEC Multisync 4FG (JC-1531VMA) | 1992 | 15" | 0.28 | 27 - 57 kHz | 55 - 90 Hz | 1024 x 768 | Analogue only |
NEC Multisync 4FGe (JC-1531) | 1992 | 15" | 0.28 | 27 - 62 kHz | 55 - 90 Hz | 1024 x 768 | Analogue only |
NEC Multisync 5FG (JC-1741 / JC-1742) | 1992 | 17" | 0.28 | 27 - 79 kHz | 55 - 90 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 5FGe | 1994 | 17" | 0.28 | 31 - 62 kHz | 55 - 90 Hz | 1024 x 768 | Analogue only |
NEC Multisync 5FGp | 1994 | 17" | 0.28 | 27 - 79 kHz | 55 - 90 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 6FG (JC-2141UMA) | 1992 | 21" | 0.28 | 27 - 79 kHz | 55 - 90 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 70 | 1999 | 17" | 0.28 | 31 - 69 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 75 | 1999 | 17" | 0.27 | 31 - 70 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 75F | 2000 | 17" | 0.25 | 31 - 70 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 77F | 2001 | 17" | 0.24 - 0.28 | 31 - 70 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 90 | 1999 | 19" | 0.26 | 31 - 96 kHz | 55 - 160 Hz | 1600 x 1200 | Analogue only |
NEC Multisync 95 | 1999 | 19" | 0.26 | 31 - 96 kHz | 55 - 160 Hz | 1600 x 1200 | Analogue only |
NEC Multisync 95F | 2000 | 19" | 0.25 | 31 - 70 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync 97F | 2001 | 19" | 0.24 - 0.28 | 31 - 96 kHz | 55 - 120 Hz | 1600 x 1200 | Analogue only |
NEC Multisync 125 | 2001 | 21" | 0.25 | 31 - 96 kHz | 55 - 200 Hz | 1600 x 1200 | Analogue only |
NEC Multisync A500 | ? | 15" | 0.28 | 31 - 65 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync A500+ (JC-1576VMB) | ? | 15" | 0.28 | 31 - 70 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync A700 | ? | 17" | 0.28 | 31 - 69 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync A700+ | ? | 17" | 0.28 | 31 - 70 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync A900 | 1998 | 19" | 0.28 | 31 - 92 kHz | 55 - 160 Hz | 1600 x 1200 | Analogue only |
NEC C550 | 1997 | 15" | 0.27 | 30 - 70 kHz | 50 - 160 Hz | 1280 x 1024 | Analogue only |
NEC C700 | 1997 | 17" | 0.27 | 30 - 70 kHz | 50 - 180 Hz | 1280 x 1024 | Analogue only |
NEC C900 | 1997 | 19" | 0.26 | 30 - 95 kHz | 50 - 150 Hz | 1600 x 1200 | Analogue only |
NEC Multisync E500 | 1998 | 15" | 0.25 | 31 - 69 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync E750 | 1998 | 17" | 0.25 | 31 - 92 kHz | 55 - 160 Hz | 1600 x 1200 | Analogue only |
NEC Multisync E900 (JC-1941UMA) | 1998 | 19" | 0.28 | 31 - 92 kHz | 55 - 120 Hz | 1600 x 1200 | Analogue only |
NEC Multisync E950 | 1998 | 19" | 0.25 | 31 - 96 kHz | 55 - 160 Hz | 1600 x 1200 | Analogue only |
NEC Multisync E900+ | 1998 | 19" | 0.26 | ? | ? | 1600 x 1200 | |
NEC Multisync E1100 | 1998 | 21" | 0.82 | 31 - 82 kHz | 55 - 120 Hz | 1600 x 1200 | Analogue only |
NEC Multisync E1100+ | 1998 | 21" | 0.28 | 31 - 96 kHz | 55 - 160 Hz | 1600 x 1200 | Analogue only |
NEC Multisync FE700 / FE700M | 1999 | 17" | 0.25 | ? | ? | 1280 x 1024 | |
NEC Multisync FE750 | 1999 | 17" | 0.25 | ? | ? | 1600 x 1200 | Analogue only |
NEC Multisync FE950 (JC-1946) | 1999 | 19" | 0.25 - 0.27 | 31 - 110 kHz | 55 - 160 Hz | 1920 x 1440 | Analogue only |
NEC Multisync FE1250 | 1999 | 22" | 0.25 - 0.27 | ? | ? | 1920 x 1440 | Analogue only |
NEC Multisync FE1350 (JC-2241) | 1999 | 22" | 0.25 - 0.27 | 31 - 115 kHz | 55 - 160 Hz | 1920 x 1440 | Analogue only |
NEC Multisync P750 (JC-1744UMA) | ? | 17" | 0.25 | 31 - 94 kHz | 55 - 160 Hz | 1600 x 1200 | Analogue only |
NEC Multisync P1150 (JC-2145UMA) | ? | 21" | 0.28 | 31 - 94 kHz | 55 - 160 Hz | 1600 x 1200 | Analogue only |
NEC Multisync XL | 1986 | 20" | 0.31 | 21.8 - 50 kHz | 50 - 80 Hz | 1024 x 768 | Analogue & Digital |
NEC Multisync XE17 / XP17 | 1995 | 17" | 0.28 | 31 - 82 kHz | 55 - 160 Hz | 1280 x 1024 | ? |
NEC Multisync XV14 | 1995 | 14" | ? | ? | - 70 Hz | 1024 x 768 | |
NEC Multisync XV15 | 1995 | 15" | ? | ? | - 76 Hz | 1280 x 1024 | |
NEC Multisync XV15+ (JC-1571VMA) | 1996 | 15" | 0.25 | 31 - 65 kHz | 55 - 120 Hz | 1280 x 1024 | Analogue only |
NEC Multisync XV17 | 1995 | 17" | ? | ? | - 76 Hz | 1280 x 1024 | |
NEC Multisync XV17+ | 1996 | 17" | 0.28 | 31 - 82 kHz | 55 - 100 Hz | 1280 x 1024 | Analogue only |
Optiquest 4000TC | 1994 | 17" | 0.25 | 24 - 64 kHz | 50 - 90 Hz | 1280 x 1024 | |
Packard Bell PB8517SVGM | 1994 | 17" | 0.28 | 30 - 64 kHz | 50 - 160 Hz | 1280 x 1024 | |
Panasonic PanaSync C1391 | 1990 | 13" | ? | ? | ? | 800 x 600 | Analogue & Digital |
Panasonic PanaSync C1791E | 1994 | 17" | 0.28 | 30 - 64 kHz | 50 - 160 Hz | 1280 x 1024 | |
Philips Brilliance 1720 | 1994 | 17" | 0.27 | 30 - 82 kHz | 50 - 120 Hz | 1600 x 1280 | |
Princeton Max-15 | 1989 | 14" | ? | 15 - 36 kHz | 45 - 120 Hz | 1024 x 768 | Analogue & Digital |
Princeton Ultrasync | 1988 | 12" | 0.28 | 15 - 35 kHz | 45 - 120 Hz | 800 x 600 | Analogue & Digital |
Princeton Ultra 14 | 1990 | 14" | 0.28 | 15 - 36 kHz | 45 - 120 Hz | 800 x 600 | Analogue & Digital |
Relisys RE5155 | 1988 | 14" | 0.31 | 15 - 36 kHz | ? | 800 x 600 | Analogue & Digital |
Samsung SyncMaster (CT4581) | 1989 | 14" | 0.31 | 15 - 38 kHz | 47 - 73 Hz | 800 x 600 | Analogue & Digital |
Samsung SyncMaster 2 (CVB4581) | 1990 | 14" | 0.31 | 31.5 kHz - | 56 - 86 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 2 (CVM4963) | 1991 | 14" | 0.39 | 31.5 kHz - | 56 - 87 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 2 (CVM4963T) | 1993 | 14" | 0.39 | 31.5 kHz - | 56 - 87 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 3 (CVB4587) | 1990 | 14" | 0.28 | 35.5 kHz - | 56 - 86 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 3 (CVM4967) | 1991 | 14" | 0.28 | 35.5 kHz - | 56 - 87 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 3 (CVM4967T) | 1993 | 14" | 0.28 | 31.5 kHz - | 56 - 87 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 3N (CSJ4927A) | 1992 | 14" | 0.28 | 30 - 59 kHz | 50 - 90 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 4 (CSA7571) | 1990 | 17" | 0.31 | 20 - 50 kHz | 50 - 90 Hz | 1024 x 768 | Analogue & Digital |
Samsung SyncMaster 4 plus (CCB7571) | 1992 | 17" | 0.31 | 30 - 65 kHz | 45 - 90 Hz | 1280 x 1024 | Analogue only |
Samsung 5e (CKA5227L) | 1992 | 15" | 0.28 | 30 - 55 kHz | 50 - 120 Hz | 1024 x 768 | Analogue only |
Samsung 7e (CKA7227L) | 1992 | 15" | 0.28 | 30 - 70 kHz | 50 - 120 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 17GL | 1994 | 17" | 0.28 | 30 - 65 kHz | 50 - 100 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 17GLs | 1994 | 17" | 0.26 | 30 - 82 kHz | 50 - 120 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 17GLsi | 1995 | 17" | 0.26 | 30 - 85 kHz | 50 - 120 Hz | 1600 x 1200 | Analogue only |
Samsung SyncMaster 400b (CKA4217L) | 1998 | 14" | 0.28 | 30 - 55 kHz | 50 - 120 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 500b (CGB5607L) | 1997 | 15" | 0.28 | 30 - 69 kHz | 50 - 160 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 500p (CGC5607T) | 1997 | 15" | 0.28 | 30 - 69 kHz | 50 - 160 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 500s (CGK5507M) | 1997 | 15" | 0.28 | 30 - 54 kHz | 50 - 120 Hz | 1024 x 768 | Analogue only |
Samsung SyncMaster 551s/551V | 2001 | 15" | 0.24 | 30 - 55 kHz | 50 - 120 Hz | ? | Analogue only |
Samsung SyncMaster 700b (CGM7607L) | 1997 | 17" | 0.28 | 30 - 69 kHz | 50 - 160 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 700p (CGH7609T) | 1997 | 17" | 0.26 | 30 - 85 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Samsung SyncMaster 700p Plus (CSH7839T) | 1998 | 17" | 0.26 | 30 - 96 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Samsung SyncMaster 700s (CGE7507M) | 1997 | 17" | 0.28 | 30 - 69 kHz | 50 - 160 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 700NF | 1999 | 17" | 0.25 | 30 - 96 kHz | 50 - 160 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 753DF/753DFX | 1999 | 17" | 0.20 | 30 - 70 kHz | 50 - 160 Hz | 1280 x 1024 | Analogue only |
Samsung SyncMaster 755DF/755DFX | 1999 | 17" | 0.20 | 30 - 85 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Samsung SyncMaster 757MB | 2003 | 17" | 0.20 | 30 - 96 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Samsung SyncMaster 900NF | 1999 | 19" | 0.25 | 30 - 110 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
Samsung SyncMaster 900p (CSH9839T) | 1998 | 19" | 0.26 | 30 - 96 kHz | 50 - 160 Hz | 1600 x 1200 | Analogue only |
