Diamond SpeedStar A55
The SpeedStar A55 arrived in 1999 and was based on the S3 Trio 3D/2X graphics accelerator chipset.
| Released | 1999 | |
| Bus | AGP 2x | |
| Chipset | S3 Trio 3D/2X (86C368) | |
| Standards | SVGA | |
| Memory | 8 MB SDRAM | |
| Ports | 15-pin DSUB (video out) 26-pin VGA Feature connector |
|
| RAMDAC | (Embedded, 230 MHz) | |
| Part # | 26020060-001 | |
| FCC ID | DISPEEDV55B | |
| Price | ||
| See Also |
The Trio3D/2X was the last of a long line of S3 chipsets, used as a stop gap until their next-gen 3D accelerator, the Savage, was ready.
The screen resolutions and refresh rates supported by the Trio3D/2X are as follows:
| Resolution | Colour Depth | Refresh Rate |
|---|---|---|
| 1600 x 1200 | HiColor (64K) | 43 - 60 Hz |
| 256 | 43 - 60 Hz | |
| 1280 x 1024 | TrueColor (16.7m) | 43 - 75 Hz |
| HiColor (64K) | 43 - 75 Hz | |
| 256 | 43 - 75 Hz | |
| 1152 x 864 | TrueColor (16.7m) | 60 - 85 Hz |
| HiColor (64K) | 60 - 85 Hz | |
| 256 | 60 - 85 Hz | |
| 1024 x 768 | TrueColor (16.7m) | 43 - 85 Hz |
| HiColor (64K) | 43 - 85 Hz | |
| 256 | 43 - 85 Hz | |
| 800 x 600 | TrueColor (16.7m) | 56 - 85 Hz |
| HiColor (64K) | 56 - 85 Hz | |
| 256 | 56 - 85 Hz | |
| 720 x 756 | HiColor (64K) | 75 Hz |
| 720 x 480 | HiColor (64K) | 75 Hz |
| 640 x 480 | TrueColor (16.7m) | - 85 Hz |
| HiColor (64K) | - 85 Hz | |
| 256 | - 85 Hz |
The SpeedStar A55 has 4 MB of memory on the front of the card and another 4 MB on the rear.
This card supported MPEG-1 (DVD) hardware acceleration, and DirectX 5. The core clock ran at 100 MHz with memory at 100 - 110 MHz, and had a memory bandwidth of 800 MB/second.
Board Revisions
Competition
In the Media
Setting it Up
Downloads
Operation Manual Get in touch if you can provide this missing item! |
Original Utility Disk Get in touch if you can provide this missing item! |
VGA BIOS ROM Get in touch if you can provide this missing item! |
More Pictures