DOS Days

Simon the Sorcerer

Released: 1993
Published by: Adventure Soft
Developed by: Adventure Soft
Author(s): Simon Woodroffe, Mike Woodroffe, Alan Bridgman, Paul Drummond, Maria Drummond, Karen Pinchin, Kevin Preston, Jef Wall.

System Requirements

System Requirements 80286, 640K RAM required. DOS 5 or later. MCGA/VGA graphics supported. Audio support for Ad Lib, Sound Blaster and Roland MT-32 or LAPC-I.
Later "talkie" (CD-ROM-based) versions recommend a 386DX-16, 100% DirectX-compatible PC, 1 MB RAM, Windows 95 or 98, VGA graphics, a hard disk and a mouse.
Original Media 3.5" 1.44 MB (HD) floppy disk or CD-ROM.
Installed Size (MB) -


From where can it be run?

From the original floppy disks or installed to hard disk (preferred).

For installation to your hard disk, insert your disk or CD-ROM in the appropriate drive and run SETUP.EXE. The installation wizard will then guide you through the setup procedure.

To run the game, execute ...

 

Game Audio/Video

MT-32 "Old" Intro 
Sound Blaster (emulated) Intro 


Copy Protection

 

How to Setup

 

Problems

Symptom:
Cause:
Resolution:

 

To Quit the Game

 

Supporting Documents

 

Save Games

 

Versions of the game known to exist

Version Date Comments
- - -

 

Installed Directory Contents

Once installed, the following directory structure exists in the game directory.

Directory of C:\GAMES\SIMON1
.            <DIR>         06/05/21   20:42
..           <DIR>         06/05/21   20:42
0001 VGA 1,000 12-25-96 12:32a
0002 VGA 16,194 12-25-96 12:32a
0011 VGA 276 12-25-96 12:32a
0012 VGA 150 12-25-96 12:32a
0021 VGA 164 12-25-96 12:32a
0022 VGA 13,887 12-25-96 12:32a
0031 VGA 132 12-25-96 12:32a
0032 VGA 13,887 12-25-96 12:32a
0041 VGA 3,228 12-25-96 12:32a
0042 VGA 27,488 12-25-96 12:32a
0051 VGA 8,816 12-25-96 12:32a
0052 VGA 43,138 12-25-96 12:32a
0061 VGA 16,120 12-25-96 12:32a
0062 VGA 111,628 12-25-96 12:32a
0071 VGA 2,846 12-25-96 12:32a
0072 VGA 4,172 12-25-96 12:32a
0081 VGA 65,468 12-25-96 12:32a
0082 VGA 119,868 12-25-96 12:32a
0091 VGA 1,346 12-25-96 12:32a
0092 VGA 18,240 12-25-96 12:32a
00VGA RED 188,624 12-25-96 12:32a
0101 VGA 4,494 12-25-96 12:32a
0102 VGA 38,478 12-25-96 12:32a
0111 VGA 21,310 12-25-96 12:32a
0112 VGA 23,888 12-25-96 12:32a
0119 VGA 23,888 12-25-96 12:32a
0121 VGA 2,862 12-25-96 12:32a
0122 VGA 29,326 12-25-96 12:32a
0131 VGA 4,538 12-25-96 12:32a
0132 VGA 39,586 12-25-96 12:32a
0141 VGA 1,038 12-25-96 12:32a
0142 VGA 28,582 12-25-96 12:32a
0151 VGA 868 12-25-96 12:32a
0152 VGA 27,840 12-25-96 12:32a
0161 VGA 4,540 12-25-96 12:32a
0162 VGA 38,804 12-25-96 12:32a
0171 VGA 12,422 12-25-96 12:32a
0172 VGA 39,038 12-25-96 12:32a
0181 VGA 4,096 12-25-96 12:32a
0182 VGA 27,716 12-25-96 12:32a
0191 VGA 4,698 12-25-96 12:32a
0192 VGA 13,588 12-25-96 12:32a
01VGA RED 239,980 12-25-96 12:32a
0201 VGA 2,246 12-25-96 12:32a
0202 VGA 24,012 12-25-96 12:32a
0211 VGA 1,900 12-25-96 12:32a
0212 VGA 36,350 12-25-96 12:32a
0221 VGA 8,464 12-25-96 12:32a
0222 VGA 64,908 12-25-96 12:32a
0231 VGA 4,686 12-25-96 12:32a
0232 VGA 42,520 12-25-96 12:32a
0241 VGA 8,064 12-25-96 12:32a
0242 VGA 70,050 12-25-96 12:32a
0251 VGA 10,198 12-25-96 12:32a
0252 VGA 80,264 12-25-96 12:32a
0261 VGA 1,084 12-25-96 12:32a
0262 VGA 30,120 12-25-96 12:32a
0271 VGA 19,644 12-25-96 12:32a
0272 VGA 81,484 12-25-96 12:32a
0281 VGA 15,540 12-25-96 12:32a
0282 VGA 44,070 12-25-96 12:32a
0291 VGA 6,612 12-25-96 12:32a
0292 VGA 70,530 12-25-96 12:32a
02VGA RED 333,828 12-25-96 12:32a
0301 VGA 1,812 12-25-96 12:32a
0302 VGA 32,926 12-25-96 12:32a
0311 VGA 1,762 12-25-96 12:32a
0312 VGA 30,964 12-25-96 12:32a
0321 VGA 5,702 12-25-96 12:32a
0322 VGA 36,264 12-25-96 12:32a
0331 VGA 1,264 12-25-96 12:32a
0332 VGA 30,914 12-25-96 12:32a
0341 VGA 6,732 12-25-96 12:32a
0342 VGA 59,828 12-25-96 12:32a
0351 VGA 11,414 12-25-96 12:32a
0352 VGA 71,614 12-25-96 12:32a
0361 VGA 1,854 12-25-96 12:32a
0362 VGA 32,608 12-25-96 12:32a
0371 VGA 1,772 12-25-96 12:32a
0372 VGA 42,854 12-25-96 12:32a
0381 VGA 11,634 12-25-96 12:32a
0382 VGA 89,046 12-25-96 12:32a
0391 VGA 7,162 12-25-96 12:32a
0392 VGA 68,804 12-25-96 12:32a
03VGA RED 330,592 12-25-96 12:32a
0401 VGA 4,240 12-25-96 12:32a
0402 VGA 51,848 12-25-96 12:32a
0411 VGA 630 12-25-96 12:32a
0412 VGA 27,228 12-25-96 12:32a
0421 VGA 5,520 12-25-96 12:32a
0422 VGA 72,690 12-25-96 12:32a
0431 VGA 956 12-25-96 12:32a
0432 VGA 28,906 12-25-96 12:32a
0441 VGA 968 12-25-96 12:32a
0442 VGA 28,132 12-25-96 12:32a
0451 VGA 5,384 12-25-96 12:32a
0452 VGA 42,270 12-25-96 12:32a
0461 VGA 428 12-25-96 12:32a
0462 VGA 27,092 12-25-96 12:32a
0481 VGA 426 12-25-96 12:32a
0482 VGA 26,816 12-25-96 12:32a
0491 VGA 3,412 12-25-96 12:32a
0492 VGA 32,020 12-25-96 12:32a
04VGA RED 252,782 12-25-96 12:32a
0501 VGA 2,240 12-25-96 12:32a
0502 VGA 37,724 12-25-96 12:32a
0511 VGA 1,082 12-25-96 12:32a
0512 VGA 3,446 12-25-96 12:32a
0521 VGA 2,732 12-25-96 12:32a
0522 VGA 38,458 12-25-96 12:32a
0531 VGA 32,122 12-25-96 12:32a
0532 VGA 34,388 12-25-96 12:32a
0541 VGA 4,788 12-25-96 12:32a
0542 VGA 43,792 12-25-96 12:32a
0551 VGA 3,540 12-25-96 12:32a
0552 VGA 41,394 12-25-96 12:32a
0561 VGA 1,880 12-25-96 12:32a
0562 VGA 30,174 12-25-96 12:32a
0571 VGA 4,246 12-25-96 12:32a
0572 VGA 49,188 12-25-96 12:32a
0581 VGA 1,702 12-25-96 12:32a
0582 VGA 3,406 12-25-96 12:32a
0591 VGA 11,962 12-25-96 12:32a
0592 VGA 42,082 12-25-96 12:32a
05VGA RED 203,166 12-25-96 12:32a
0601 VGA 9,320 12-25-96 12:32a
0602 VGA 59,076 12-25-96 12:32a
0611 VGA 620 12-25-96 12:32a
0612 VGA 15,792 12-25-96 12:32a
0621 VGA 1,182 12-25-96 12:32a
0622 VGA 1,944 12-25-96 12:32a
0631 VGA 1,814 12-25-96 12:32a
0632 VGA 38,054 12-25-96 12:32a
0641 VGA 4,182 12-25-96 12:32a
0642 VGA 46,492 12-25-96 12:32a
0651 VGA 4,338 12-25-96 12:32a
0652 VGA 41,362 12-25-96 12:32a
0661 VGA 1,042 12-25-96 12:32a
0662 VGA 23,368 12-25-96 12:32a
0671 VGA 7,566 12-25-96 12:32a
0672 VGA 86,624 12-25-96 12:32a
0681 VGA 726 12-25-96 12:32a
0682 VGA 30,408 12-25-96 12:32a
0691 VGA 10,360 12-25-96 12:32a
0692 VGA 65,786 12-25-96 12:32a
06VGA RED 252,566 12-25-96 12:32a
0701 VGA 960 12-25-96 12:32a
0702 VGA 26,996 12-25-96 12:32a
0711 VGA 434 12-25-96 12:32a
0712 VGA 26,816 12-25-96 12:32a
0721 VGA 666 12-25-96 12:32a
0722 VGA 26,958 12-25-96 12:32a
0731 VGA 3,052 12-25-96 12:32a
0732 VGA 36,740 12-25-96 12:32a
0741 VGA 6,586 12-25-96 12:32a
0742 VGA 51,484 12-25-96 12:32a
0751 VGA 774 12-25-96 12:32a
0752 VGA 26,964 12-25-96 12:32a
0761 VGA 524 12-25-96 12:32a
0762 VGA 26,816 12-25-96 12:32a
0771 VGA 3,672 12-25-96 12:32a
0772 VGA 41,568 12-25-96 12:32a
0781 VGA 434 12-25-96 12:32a
0782 VGA 26,816 12-25-96 12:32a
0791 VGA 548 12-25-96 12:32a
0792 VGA 27,978 12-25-96 12:32a
07VGA RED 244,378 12-25-96 12:32a
0801 VGA 1,194 12-25-96 12:32a
0802 VGA 31,402 12-25-96 12:32a
0811 VGA 730 12-25-96 12:32a
0812 VGA 27,012 12-25-96 12:32a
0821 VGA 592 12-25-96 12:32a
0822 VGA 27,026 12-25-96 12:32a
0831 VGA 426 12-25-96 12:32a
0832 VGA 26,816 12-25-96 12:32a
0841 VGA 736 12-25-96 12:32a
0842 VGA 27,544 12-25-96 12:32a
0851 VGA 816 12-25-96 12:32a
0852 VGA 27,200 12-25-96 12:32a
0861 VGA 650 12-25-96 12:32a
0862 VGA 27,636 12-25-96 12:32a
0871 VGA 640 12-25-96 12:32a
0872 VGA 26,982 12-25-96 12:32a
0881 VGA 490 12-25-96 12:32a
0882 VGA 27,360 12-25-96 12:32a
0891 VGA 1,386 12-25-96 12:32a
0892 VGA 30,360 12-25-96 12:32a
08VGA RED 232,276 12-25-96 12:32a
0901 VGA 20,290 12-25-96 12:32a
0902 VGA 105,540 12-25-96 12:32a
0911 VGA 1,138 12-25-96 12:32a
0912 VGA 15,772 12-25-96 12:32a
0921 VGA 774 12-25-96 12:32a
0922 VGA 6,574 12-25-96 12:32a
0931 VGA 702 12-25-96 12:32a
0932 VGA 3,526 12-25-96 12:32a
0941 VGA 858 12-25-96 12:32a
0942 VGA 5,422 12-25-96 12:32a
0951 VGA 558 12-25-96 12:32a
0952 VGA 1,812 12-25-96 12:32a
0961 VGA 2,628 12-25-96 12:32a
0962 VGA 36,966 12-25-96 12:32a
0971 VGA 916 12-25-96 12:32a
0972 VGA 29,722 12-25-96 12:32a
0981 VGA 648 12-25-96 12:32a
0982 VGA 34,572 12-25-96 12:32a
0991 VGA 17,100 12-25-96 12:32a
0992 VGA 83,258 12-25-96 12:32a
09VGA RED 222,438 12-25-96 12:32a
1001 VGA 18,458 12-25-96 12:32a
1002 VGA 130,552 12-25-96 12:32a
1011 VGA 2,506 12-25-96 12:32a
1012 VGA 45,368 12-25-96 12:32a
1021 VGA 1,082 12-25-96 12:32a
1022 VGA 14,958 12-25-96 12:32a
1031 VGA 6,974 12-25-96 12:32a
1032 VGA 14,130 12-25-96 12:32a
1041 VGA 266 12-25-96 12:32a
1042 VGA 492 12-25-96 12:32a
1051 VGA 266 12-25-96 12:32a
1052 VGA 490 12-25-96 12:32a
1061 VGA 8,652 12-25-96 12:32a
1062 VGA 36,412 12-25-96 12:32a
1071 VGA 886 12-25-96 12:32a
1072 VGA 28,776 12-25-96 12:32a
1081 VGA 4,276 12-25-96 12:32a
1082 VGA 43,486 12-25-96 12:32a
1091 VGA 3,198 12-25-96 12:32a
1092 VGA 35,058 12-25-96 12:32a
10VGA RED 219,109 12-25-96 12:32a
1101 VGA 2,312 12-25-96 12:32a
1102 VGA 40,974 12-25-96 12:32a
1111 VGA 5,558 12-25-96 12:32a
1112 VGA 58,218 12-25-96 12:32a
1121 VGA 12,610 12-25-96 12:32a
1122 VGA 84,208 12-25-96 12:32a
1131 VGA 5,180 12-25-96 12:32a
1132 VGA 39,460 12-25-96 12:32a
1141 VGA 7,386 12-25-96 12:32a
1142 VGA 43,966 12-25-96 12:32a
1151 VGA 8,222 12-25-96 12:32a
1152 VGA 100,028 12-25-96 12:32a
1161 VGA 9,894 12-25-96 12:32a
1162 VGA 70,092 12-25-96 12:32a
1171 VGA 2,880 12-25-96 12:32a
1172 VGA 40,654 12-25-96 12:32a
1181 VGA 4,964 12-25-96 12:32a
1182 VGA 52,562 12-25-96 12:32a
1191 VGA 7,772 12-25-96 12:32a
1192 VGA 22,422 12-25-96 12:32a
11VGA RED 359,934 12-25-96 12:32a
1201 VGA 1,862 12-25-96 12:32a
1202 VGA 5,910 12-25-96 12:32a
1211 VGA 4,048 12-25-96 12:32a
1212 VGA 5,578 12-25-96 12:32a
1221 VGA 3,370 12-25-96 12:32a
1222 VGA 42,846 12-25-96 12:32a
1231 VGA 6,020 12-25-96 12:32a
1232 VGA 44,434 12-25-96 12:32a
1241 VGA 10,722 12-25-96 12:32a
1242 VGA 59,642 12-25-96 12:32a
1251 VGA 8,354 12-25-96 12:32a
1252 VGA 42,772 12-25-96 12:32a
1261 VGA 1,424 12-25-96 12:32a
1262 VGA 1,182 12-25-96 12:32a
1271 VGA 1,138 12-25-96 12:32a
1272 VGA 41,584 12-25-96 12:32a
1281 VGA 12,698 12-25-96 12:32a
1282 VGA 65,238 12-25-96 12:32a
1291 VGA 12,582 12-25-96 12:32a
1292 VGA 88,320 12-25-96 12:32a
12VGA RED 259,153 12-25-96 12:32a
1301 VGA 3,478 12-25-96 12:32a
1302 VGA 7,452 12-25-96 12:32a
1311 VGA 8,014 12-25-96 12:32a
1312 VGA 25,904 12-25-96 12:32a
1321 VGA 8,462 12-25-96 12:32a
1322 VGA 10,140 12-25-96 12:32a
1331 VGA 13,778 12-25-96 12:32a
1332 VGA 27,214 12-25-96 12:32a
1341 VGA 696 12-25-96 12:32a
1342 VGA 1,628 12-25-96 12:32a
1351 VGA 1,452 12-25-96 12:32a
1352 VGA 18 12-25-96 12:32a
1361 VGA 356 12-25-96 12:32a
1362 VGA 1,624 12-25-96 12:32a
1371 VGA 1,182 12-25-96 12:32a
1372 VGA 14,242 12-25-96 12:32a
1381 VGA 662 12-25-96 12:32a
1382 VGA 2,854 12-25-96 12:32a
1391 VGA 1,022 12-25-96 12:32a
1392 VGA 3,098 12-25-96 12:32a
13VGA RED 58,481 12-25-96 12:32a
1401 VGA 20,576 12-25-96 12:32a
1402 VGA 3,466 12-25-96 12:32a
1411 VGA 21,644 12-25-96 12:32a
1412 VGA 4,124 12-25-96 12:32a
1421 VGA 24,306 12-25-96 12:32a
1422 VGA 2,108 12-25-96 12:32a
1431 VGA 1,570 12-25-96 12:32a
1432 VGA 40,054 12-25-96 12:32a
1441 VGA 1,568 12-25-96 12:32a
1442 VGA 26,040 12-25-96 12:32a
1451 VGA 718 12-25-96 12:32a
1452 VGA 1,552 12-25-96 12:32a
1461 VGA 1,436 12-25-96 12:32a
1462 VGA 4,994 12-25-96 12:32a
1471 VGA 1,436 12-25-96 12:32a
1472 VGA 8,458 12-25-96 12:32a
1481 VGA 1,436 12-25-96 12:32a
1482 VGA 4,204 12-25-96 12:32a
1491 VGA 1,436 12-25-96 12:32a
1492 VGA 4,320 12-25-96 12:32a
14VGA RED 76,861 12-25-96 12:32a
1501 VGA 16,436 12-25-96 12:32a
1502 VGA 128,468 12-25-96 12:32a
1511 VGA 4,836 12-25-96 12:32a
1512 VGA 60,370 12-25-96 12:32a
1521 VGA 348 12-25-96 12:32a
1522 VGA 1,624 12-25-96 12:32a
1531 VGA 1,436 12-25-96 12:32a
1532 VGA 5,002 12-25-96 12:32a
1541 VGA 1,436 12-25-96 12:32a
1542 VGA 7,118 12-25-96 12:32a
1551 VGA 278 12-25-96 12:32a
1552 VGA 12,364 12-25-96 12:32a
1561 VGA 1,436 12-25-96 12:32a
1562 VGA 6,004 12-25-96 12:32a
1571 VGA 1,436 12-25-96 12:32a
1572 VGA 2,482 12-25-96 12:32a
1581 VGA 832 12-25-96 12:32a
1582 VGA 2,928 12-25-96 12:32a
1591 VGA 1,436 12-25-96 12:32a
1592 VGA 4,500 12-25-96 12:32a
15VGA RED 180,534 12-25-96 12:32a
1601 VGA 8,450 12-25-96 12:32a
1602 VGA 46,144 12-25-96 12:32a
1621 VGA 340 12-25-96 12:32a
1622 VGA 8,872 12-25-96 12:32a
1631 VGA 3,136 12-25-96 12:32a
1632 VGA 33,274 12-25-96 12:32a
16VGA RED 57,331 12-25-96 12:32a
DISK ID 34 12-25-96 12:32a
FREEMEM SIZ 51 11-06-21 3:23p
GAME RED 336,811 12-25-96 12:32a
GAMEPC 37,070 12-25-96 12:32a
ICON DAT 14,361 12-25-96 12:32a
INSTALL DAT 15,151 12-25-96 12:32a
INSTALL EXE 97,114 12-25-96 12:32a
MOD0 MUS 8,900 12-25-96 12:32a
MOD1 MUS 12,166 12-25-96 12:32a
MOD10 MUS 3,138 12-25-96 12:32a
MOD11 MUS 6,570 12-25-96 12:32a
MOD12 MUS 5,384 12-25-96 12:32a
MOD13 MUS 8,909 12-25-96 12:32a
MOD14 MUS 6,457 12-25-96 12:32a
MOD15 MUS 16,321 12-25-96 12:32a
MOD16 MUS 2,742 12-25-96 12:32a
MOD17 MUS 8,968 12-25-96 12:32a
MOD18 MUS 4,804 12-25-96 12:32a
MOD19 MUS 8,442 12-25-96 12:32a
MOD2 MUS 2,848 12-25-96 12:32a
MOD20 MUS 7,717 12-25-96 12:32a
MOD21 MUS 9,444 12-25-96 12:32a
MOD22 MUS 5,800 12-25-96 12:32a
MOD23 MUS 1,381 12-25-96 12:32a
MOD24 MUS 5,660 12-25-96 12:32a
MOD25 MUS 6,684 12-25-96 12:32a
MOD26 MUS 2,456 12-25-96 12:32a
MOD27 MUS 4,744 12-25-96 12:32a
MOD28 MUS 2,455 12-25-96 12:32a
MOD29 MUS 1,177 12-25-96 12:32a
MOD3 MUS 3,442 12-25-96 12:32a
MOD30 MUS 1,232 12-25-96 12:32a
MOD31 MUS 17,256 12-25-96 12:32a
MOD32 MUS 5,103 12-25-96 12:32a
MOD33 MUS 8,794 12-25-96 12:32a
MOD34 MUS 4,884 12-25-96 12:32a
MOD35 MUS 16 12-25-96 12:32a
MOD4 MUS 4,034 12-25-96 12:32a
MOD5 MUS 4,508 12-25-96 12:32a
MOD6 MUS 7,064 12-25-96 12:32a
MOD7 MUS 9,730 12-25-96 12:32a
MOD8 MUS 6,014 12-25-96 12:32a
MOD9 MUS 4,742 12-25-96 12:32a
MT_FM IBK 3,204 12-25-96 12:32a
RUNVGA EXE 76,037 12-25-96 12:32a
SETUP EXE 22,065 12-25-96 12:32a
SIMCRK COM 594 12-25-96 12:32a
SIMON BAT 38 11-06-21 3:23p
SIMON SOL 7,801 12-25-96 12:32a
STINGS1 MUS 674 12-25-96 12:32a
STINGS2 MUS 804 12-25-96 12:32a
STINGS3 MUS 656 12-25-96 12:32a
STINGS4 MUS 396 12-25-96 12:32a
STINGS5 MUS 563 12-25-96 12:32a
STINGS6 MUS 564 12-25-96 12:32a
STINGS7 MUS 924 12-25-96 12:32a
STINGS8 MUS 997 12-25-96 12:32a
STINGS9 MUS 545 12-25-96 12:32a
STRIPPED TXT 252 12-25-96 12:32a
TABLES01 886 12-25-96 12:32a
TABLES02 7,360 12-25-96 12:32a
TABLES03 13,246 12-25-96 12:32a
TABLES04 19,971 12-25-96 12:32a
TABLES05 12,545 12-25-96 12:32a
TABLES06 19,511 12-25-96 12:32a
TABLES07 25,655 12-25-96 12:32a
TABLES08 16,080 12-25-96 12:32a
TABLES09 11,716 12-25-96 12:32a
TABLES10 9,493 12-25-96 12:32a
TABLES11 10,044 12-25-96 12:32a
TABLES12 15,636 12-25-96 12:32a
TABLES13 6,959 12-25-96 12:32a
TABLES14 7,177 12-25-96 12:32a
TABLES15 11,851 12-25-96 12:32a
TABLES16 14,584 12-25-96 12:32a
TABLES17 3,286 12-25-96 12:32a
TABLES18 3,469 12-25-96 12:32a
TABLES19 2,569 12-25-96 12:32a
TABLES20 9,806 12-25-96 12:32a
TABLES21 4,429 12-25-96 12:32a
TABLES22 15,177 12-25-96 12:32a
TABLES23 13,179 12-25-96 12:32a
TABLES24 9,321 12-25-96 12:32a
TABLES25 6,173 12-25-96 12:32a
TABLES26 11,441 12-25-96 12:32a
TABLES27 16,109 12-25-96 12:32a
TABLES28 8,604 12-25-96 12:32a
TABLES29 13,479 12-25-96 12:32a
TABLES30 930 12-25-96 12:32a
TBLLIST 711 12-25-96 12:32a
TEXT02 6,279 12-25-96 12:32a
TEXT03 1,863 12-25-96 12:32a
TEXT04 3,364 12-25-96 12:32a
TEXT05 2,923 12-25-96 12:32a
TEXT06 4,428 12-25-96 12:32a
TEXT07 2,395 12-25-96 12:32a
TEXT08 9,375 12-25-96 12:32a
TEXT09 6,667 12-25-96 12:32a
TEXT10 2,696 12-25-96 12:32a
TEXT11 2,833 12-25-96 12:32a
TEXT12 5,540 12-25-96 12:32a
TEXT13 4,981 12-25-96 12:32a
TEXT14 857 12-25-96 12:32a
TEXT15 4,023 12-25-96 12:32a
TEXT16 3,671 12-25-96 12:32a
TEXT17 1,574 12-25-96 12:32a
TEXT18 2,643 12-25-96 12:32a
TEXT20 1,589 12-25-96 12:32a
TEXT21 733 12-25-96 12:32a
TEXT22 3,587 12-25-96 12:32a
TEXT23 3,067 12-25-96 12:32a
TEXT24 8,856 12-25-96 12:32a
TEXT25 3,404 12-25-96 12:32a
TEXT26 1,282 12-25-96 12:32a
TEXT27 7,794 12-25-96 12:32a
TEXT28 2,715 12-25-96 12:32a
TEXT29 6,252 12-25-96 12:32a
TEXT30 39 12-25-96 12:32a
462 file(s) 11,341,884 bytes