DOS Days

Age of Empires

Released: October 1997
Published by: Microsoft
Developed by: Ensemble Studios
Author(s): Rick Goodman, Bruce Shelley, Brian Sullivan, Angelo Laudon, Timothy Deen, Mark Terrano, Dave Pottinger, Brad Crow, Scott Winslett, David Rippy, Chris Rippy, Stephen Rippy, David Lewis, Mickey Kawick, Bill Schofield, Thonny Namuonglo, Sean Wolff, Duncan McKissick, Don Gagen, Herb Ellwood, Duane Santos and David Deen.

Introduction

Age of Empires (AoE) is a history-based real-time strategy video game developed by Ensemble Studios and published by Microsoft, and the first game in the Age of Empires series. The game uses the Genie, a 2D sprite-based game engine. The game allows the user to act as the leader of an ancient civilization by advancing it through four ages (the Stone, Tool, Bronze, and Iron Ages), gaining access to new and improved units with each advance. It was later ported to Pocket PCs with Windows.

Originally touted as Civilization meets Warcraft, some reviewers felt that the game failed to live up to these expectations when it was released. Despite this, it received generally good reviews, and an expansion pack entitled The Rise of Rome was released in 1998. Both the original Age of Empires and the expansion pack were later released as "The Gold Edition". A sequel, Age of Empires II, was released in 1999. Age of Empires: Definitive Edition, a remastered version of the game, came out on February 20, 2018.

System Requirements

System Requirements Intel Pentium 90 MHz processor, Windows 95 or NT4, 16 MB RAM (W95) or 24 MB RAM (NT4), Double-speed CD-ROM drive for gameplay, Quad-speed CD-ROM drive for cinematics.
Graphics support for VGA / SVGA only (1 MB video memory required as a minimum), DirectX 5.0.
Supported game resolutions are 640 x 480, 800 x 600, and 1024 x 768.
Keyboard and Mouse required.
Multiplayer requires a 28.8 Kbps modem or faster.
Original Media One CD-ROM.
Installed Size (MB) 187 MB ('Full' install including pre-game cinematics) or 73 MB ('Typical' install without these)

From where can it be run?

Age of Empires must be installed to your hard disk. It was designed to be run in Windows 95 or Windows NT 4 with Service Pack 3, so you must be in Windows to run it, not pure DOS.

Copy Protection

The game requires that the original CD be present in your CD-ROM drive during the game's startup. There are several "No CD" patches out there on the internet to circumvent this annoyance. Be sure to get the correct patch that matches your game version (either 1.0, 1.0a, 1.0b or 1.0c) and game language (English, German or French). The patch replaces the main game executable file, so before installing make a copy of this file.

How to Setup

.Insert the CD-ROM into the drive. If the setup program AOESETUP.EXE does not auto-run, run it now. The program will check to see if you have DirectX 5 or later already installed and if not, that will be installed as well.



 

Problems

Symptom: ?
Cause: ?
Resolution: ?


To Quit the Game

Move the mouse to 'Menu' in the top-right of the game window and click. Then choose the top-most option, "Quit Game". This will show your final score - closing this screen takes you back to the main menu where you can exit the game and return to Windows.

 

Supporting Documents

There are numerous fan-made websites out there that cover the complete AOE series of titles, providing strategy guides, unit information, and more.

 

Additional Files and Utilities

An official expansion pack was released exactly 1 year after the main game, in October 1998, called The Rise of Rome. This was was also part of the 1999 bundle, The Gold Edition, which included the original game plus the expansion.

In The Rise of Rome you are given four new campaigns that cover [you guessed it] the rise and fall of Rome. It includes four new civilizations which are Carthage, Macedonia, Palmyra, and Roman, with a new building design, five new units (slingers, armored elephants, camel riders, fire galleys, and scythe chariots), and four new technologies (logistics, martyrdom, medicine, and tower shield).

It also added several bug fixes to the original game, plus new maps. Gameplay was also improved, with the ability to queue production of units of the same type, use the "home" key to circle through events, the possibility to change the population limit, and a new map size "gigantic" was added.

Save Games

To save your progress at any time, go to the "Menu" button in the top-right corner of the game area and select "Save". Enter a description for your save game in the upper text box and click on the "OK" button at the bottom.

To load a previously-saved game, go to the "Menu" button in the top-right corner of the game area and select "Load" or double-click on a save game that is shown in the list. You will be prompted to confirm the load.

 

Versions of the game known to exist

Version Date Comments
1.0 15 Oct 1997 Initial public release.
1.0A  

Enhancements

  • Population Limits - If you are playing a multiplayer game, the game host can increase or decrease the 50.
  • Stand Ground - The Stand Ground button prevents Stone Throwers, Catapults, Heavy Catapults, Catapult Triremes, and Juggernaughts from firing. For all other units, the Stand Ground button causes the unit to remain in its location and fire at military units, boats, buildings, and walls within its range.
  • Attack Response - When a unit is attacked, all units and allied units within two tiles of the unit under attack respond, even if the attacking unit is out of their sight. Villagers that have been assigned a task but are no longer working now react to attacks.
  • Pathing Options - There is now an option to choose how many pathing possibilities your units calculate when moving a long distance across the map.

Bug fixes

  • Infinite Resources During High Latency - Buildings no longer return more resources than they originally cost if you press the DELETE key several times during high latency.
  • Multiple Town Centers During High Latency - You can no longer build multiple Town Centers if you delete your Town Center in the Tool Age or Stone Age and then quickly build several new ones during high latency.
  • Way Points - Villagers no longer complete tasks at a way point that is not at a work site. The way point or villager must be at the actual work site (fishing spot, building site, etc.) before they can work. For example, you can no longer use way points to construct a building on the other side of a wall.
  • Allied Transport Loading and Boat Repair - In order to use allied transports and repair allied boats, both players must set diplomacy to Ally. You can no longer attack enemy boats by selecting the player as an ally, luring the boat to shore to repair or load units onto it, and then changing the diplomacy setting to enemy so you can attack.
1.0B Oct 1998 Came with The Rise of Rome expansion, and included all the updates from the 1.0a patch.


Enhancements

  • Group Movement - Grouped units no longer stop when they bump into each other. Also, movement has been improved so a group of units can move through narrow passages more efficiently.
1.0C 17 Dec 1999

Enhancements

  • Idle Villager Key - Pressing the period ( . ) key selects and centers the view on a villager or fishing boat that is not assigned a task. Pressing ( . ) cycles though all idle villagers and boats in the game. This is a keyboard-only command; there is no on-screen control for it.

Balance Changes

  • Shang Food Cost - The cost of a Shang villager was reduced to 40 food. The amount of food the Shang player starts with was reduced by 40.
  • Phoenician Woodcutting Bonus - Phoenician villagers now work 15% faster. In previous versions of Age of Empires, they worked 54% percent faster.

Bug Fixes

  • Market Tribute Bug - If you have an incompletely built market, you can no longer send a tribute until it is completed.
  • Wall Overrun Bug - If you build a wall from the inside of the map to the edge, it will no longer build wall foundations all the way across the map.
  • Deleted Shallows Object Bug - If you delete shallows in the map editor, units can no longer walk over the old shallows area.
  • Building Through Diagonal Walls Bug - A villager can no longer build a building on the opposite side of a diagonal enemy wall.
  • Converted Dock Bug - You can no longer continue to trade at your dock after it has been converted.
  • Farm Bug - When both a farmer and Farm are selected at the same time, pressing "S" no longer causes the farm to replenish the amount of food available.
  • Building and Training at Incorrect Building Bug - You can no longer train units at a building not intended for that purpose.
  • Cheats Removed from Multiplayer - The GAIA, Reveal Map, and No Fog cheats have been removed from multiplayer.
  • Steroids Bug - Cheating in multiplayer games by using the Steroids cheat has been prevented.
  • Anti-Trainer Technology - Technology has been added to Age of Empires to cause multiplayer games to go out of sync if any of a variety of hacks are attempted.
  • Multiplayer Game Launching - Multiplayer games with larger numbers of players (6 or more) or with bad modem connections are much more likely to succeed on launching.
  • Palmyran Free Tribute on Full Tech Tree Bug - When the Full Tech Tree option is selected, the Palmyran civilization players no longer receive the free tribute bonus.


Original Disc Contents

The single CD-ROM has no specific volume label.

    US version CD-ROM:

     
                    
    Directory of D:\
    DIRECTX <DIR> 17-09-1997 5:18
    DOCS <DIR> 17-09-1997 5:18
    GAME <DIR> 17-09-1997 5:18
    GOODIES <DIR> 17-09-1997 5:18
    SYSTEM <DIR> 17-09-1997 5:18
    AOESETUP EXE 271,360 17-09-1997 5:18
    AUTORUN INF 488 17-09-1997 5:18
    DSETUP DLL 127,488 14-07-1997 17:00
    DSETUP16 DLL 63,056 14-07-1997 17:00
    DSETUP32 DLL 41,984 05-09-1997 18:00
    EMPIRES ICO 10,134 17-09-1997 5:18
    EULA TXT 16,208 17-09-1997 5:18
    README DOC 50,780 17-09-1997 5:18
    SETUPENU DLL 2,662,400 17-09-1997 5:18
    9 File(s) 3,243,898 Bytes

    Directory of D:\DIRECTX\
    DRIVERS <DIR> 12-09-1997 12:33
    D3D INF 1,147 14-07-1997 17:00
    D3DHALF DLL 124,928 14-07-1997 17:00
    D3DIM DLL 161,792 14-07-1997 17:00
    D3DPMESH DLL 104,448 14-07-1997 17:00
    D3DRAMPF DLL 95,744 14-07-1997 17:00
    D3DRG16F DLL 224,768 14-07-1997 17:00
    D3DRG24F DLL 168,448 14-07-1997 17:00
    D3DRG24X DLL 172,544 14-07-1997 17:00
    D3DRG32F DLL 166,912 14-07-1997 17:00
    D3DRG32X DLL 171,520 14-07-1997 17:00
    D3DRG55X DLL 305,152 14-07-1997 17:00
    D3DRG56X DLL 305,152 14-07-1997 17:00
    D3DRG8F DLL 224,768 14-07-1997 17:00
    D3DRG8X DLL 228,352 14-07-1997 17:00
    D3DRGBF DLL 96,256 14-07-1997 17:00
    D3DRGBXF DLL 100,864 14-07-1997 17:00
    D3DRM DLL 344,576 14-07-1997 17:00
    D3DRM16F DLL 459,264 14-07-1997 17:00
    D3DRM24F DLL 125,952 14-07-1997 17:00
    D3DRM32F DLL 125,952 14-07-1997 17:00
    D3DRM8F DLL 458,240 14-07-1997 17:00
    D3DXOF DLL 120,320 14-07-1997 17:00
    DDHELP EXE 32,256 14-07-1997 17:00
    DDRAW DLL 270,848 14-07-1997 17:00
    DDRAW INF 4,107 14-07-1997 17:00
    DDRAW16 DLL 27,808 14-07-1997 17:00
    DEVNODE1 DLL 23,040 14-07-1997 17:00
    DEVNODE2 DLL 7,168 14-07-1997 17:00
    DIJOY HLP 16,339 14-07-1997 17:00
    DINP INF 4,416 14-07-1997 17:00
    DINPBRZ INF 4,458 14-07-1997 17:00
    DINPCHS INF 4,370 14-07-1997 17:00
    DINPCHT INF 4,366 14-07-1997 17:00
    DINPCZE INF 4,394 14-07-1997 17:00
    DINPDUT INF 4,410 14-07-1997 17:00
    DINPFRN INF 4,444 14-07-1997 17:00
    DINPGER INF 4,433 14-07-1997 17:00
    DINPITN INF 4,453 14-07-1997 17:00
    DINPJPN INF 4,397 14-07-1997 17:00
    DINPKOR INF 4,387 14-07-1997 17:00
    DINPNEC INF 4,397 14-07-1997 17:00
    DINPPOL INF 4,389 14-07-1997 17:00
    DINPRUS INF 4,374 14-07-1997 17:00
    DINPSPA INF 4,491 14-07-1997 17:00
    DINPSPM INF 4,416 14-07-1997 17:00
    DINPSWE INF 4,382 14-07-1997 17:00
    DINPUT DLL 175,616 14-07-1997 17:00
    DINPUT VXD 16,986 14-07-1997 17:00
    DIRECTX INF 5,209 05-09-1997 18:00
    DPLAY DLL 39,936 14-07-1997 17:00
    DPLAY INF 2,408 14-07-1997 17:00
    DPLAY50A EXE 231,552 12-09-1997 21:01
    DPLAYBRZ INF 2,618 14-07-1997 17:00
    DPLAYDX2 INF 1,549 14-07-1997 17:00
    DPLAYFRN INF 2,614 14-07-1997 17:00
    DPLAYGER INF 2,629 14-07-1997 17:00
    DPLAYITN INF 2,620 14-07-1997 17:00
    DPLAYJPN INF 2,394 14-07-1997 17:00
    DPLAYNEC INF 2,303 14-07-1997 17:00
    DPLAYPOL INF 2,397 14-07-1997 17:00
    DPLAYSPA INF 2,615 14-07-1997 17:00
    DPLAYSVR EXE 23,960 14-07-1997 17:00
    DPLAYX DLL 172,440 14-07-1997 17:00
    DPMODEMX DLL 81,352 14-07-1997 17:00
    DPSERIAL DLL 41,472 14-07-1997 17:00
    DPWSOCK DLL 24,064 14-07-1997 17:00
    DPWSOCKX DLL 47,568 14-07-1997 17:00
    DSETUP DLL 127,488 14-07-1997 17:00
    DSETUP16 DLL 63,056 14-07-1997 17:00
    DSETUP32 DLL 41,984 05-09-1997 18:00
    DSOUND DLL 145,920 14-07-1997 17:00
    DSOUND INF 815 14-07-1997 17:00
    DSOUND VXD 59,839 14-07-1997 17:00
    DXBUG INI 35 25-08-1997 17:18
    DXINFO EXE 299,520 14-07-1997 17:00
    DXSETUP EXE 88,576 14-07-1997 17:00
    DXTOOL EXE 33,280 14-07-1997 17:00
    DXVER INF 209 14-07-1997 17:00
    GCDEF DLL 564,224 14-07-1997 17:00
    GCHAND DLL 80,384 14-07-1997 17:00
    JOY CPL 229,888 14-07-1997 17:00
    LICENSE TXT 1,315 14-07-1997 17:00
    MSANALOG VXD 12,101 14-07-1997 17:00
    MTRR VXD 12,009 14-07-1997 17:00
    VJOYD VXD 30,320 14-07-1997 17:00
    VMCPD NEC 18,602 14-07-1997 17:00
    VMCPD X86 18,602 14-07-1997 17:00
    87 File(s) 7,456,111 Bytes
    Directory of D:\AOECD\DIRECTX\DRIVERS\
    KOR <DIR> 12-09-1997 12:33
    USA <DIR> 12-09-1997 12:34
    0 File(s) 0 Bytes Directory of D:\AOECD\DIRECTX\DRIVERS\USA\ 5631_DIG INI 38,690 14-07-1997 17:00
    5631_HWC INI 38,120 14-07-1997 17:00
    5631_SWC INI 103,445 14-07-1997 17:00
    8811_DIG INI 33,422 14-07-1997 17:00
    8811_HWC INI 34,675 14-07-1997 17:00
    8811_SWC INI 36,613 14-07-1997 17:00
    8814_DIG INI 47,471 14-07-1997 17:00
    8814_HWC INI 37,651 14-07-1997 17:00
    8814_SWC INI 37,651 14-07-1997 17:00
    ATI VXD 27,427 14-07-1997 17:00
    ATIM32 DLL 10,752 14-07-1997 17:00
    ATIM32 DRV 99,184 14-07-1997 17:00
    ATIM64 DLL 18,432 14-07-1997 17:00
    ATIM64 DRV 84,992 14-07-1997 17:00
    ATIM8 DRV 129,584 14-07-1997 17:00
    ATI_D3D DLL 169,472 14-07-1997 17:00
    ATI_DD16 DLL 10,960 14-07-1997 17:00
    ATI_DD32 DLL 335,360 14-07-1997 17:00
    ATI_HAL DLL 85,440 14-07-1997 17:00
    ATI_M64 DRV 325,696 14-07-1997 17:00
    ATI_M64 VXD 29,827 14-07-1997 17:00
    ATI_VPE DLL 18,944 14-07-1997 17:00
    AZT16 VXD 26,770 14-07-1997 17:00
    AZT16C DRV 42,080 14-07-1997 17:00
    AZT16W DRV 43,664 14-07-1997 17:00
    CHIPMM DLL 13,824 14-07-1997 17:00
    CHIPMM DRV 53,984 14-07-1997 17:00
    CHIPMM VXD 24,672 14-07-1997 17:00
    CHIPS DLL 9,216 14-07-1997 17:00
    CHIPS DRV 29,280 14-07-1997 17:00
    CHIPS VXD 18,591 14-07-1997 17:00
    CIRRUS DLL 23,040 14-07-1997 17:00
    CIRRUS DRV 70,704 14-07-1997 17:00
    CIRRUS VXD 18,477 14-07-1997 17:00
    CIRRUSLG DLL 24,576 14-07-1997 17:00
    CIRRUSLG DRV 199,568 14-07-1997 17:00
    CIRRUSLG VXD 16,549 14-07-1997 17:00
    CIRRUSMM DLL 46,592 14-07-1997 17:00
    CIRRUSMM DRV 77,584 14-07-1997 17:00
    CLD3D DLL 402,432 14-07-1997 17:00
    CPQ_BB DLL 3,552 14-07-1997 17:00
    CSPMAN DLL 18,576 14-07-1997 17:00
    CT_65550 DLL 3,600 14-07-1997 17:00
    CWBAUDIO BIN 8,225 14-07-1997 17:00
    CWBAUDIO DRV 227,904 14-07-1997 17:00
    CWBAUDIO INF 27,962 14-07-1997 17:00
    CWBAUDIX VXD 101,399 14-07-1997 17:00
    CWBFM DRV 21,152 14-07-1997 17:00
    CWBJOY VXD 8,124 14-07-1997 17:00
    CWBMIDI DRV 9,152 14-07-1997 17:00
    CWBMIDI VXD 14,513 14-07-1997 17:00
    CWBPCPLE DLL 38,912 14-07-1997 17:00
    DRIVERS DDB 16,342 14-07-1997 17:00
    DXATI INF 9,752 14-07-1997 17:00
    DXCHIPS INF 5,283 14-07-1997 17:00
    DXCIRRUS INF 9,815 14-07-1997 17:00
    DXGLINT INF 531 14-07-1997 17:00
    DXI128 INF 2,931 14-07-1997 17:00
    DXMGA INF 2,398 14-07-1997 17:00
    DXMM3DFX INF 1,578 14-07-1997 17:00
    DXNEOM INF 2,257 14-07-1997 17:00
    DXPMEDIA INF 6,296 14-07-1997 17:00
    DXREND INF 3,717 14-07-1997 17:00
    DXS3 INF 17,315 14-07-1997 17:00
    DXTRID INF 2,571 14-07-1997 17:00
    DXTSENG INF 5,961 14-07-1997 17:00
    DXVER INF 209 14-07-1997 17:00
    DXWD INF 3,579 14-07-1997 17:00
    DX_VER DLL 3,952 14-07-1997 17:00
    ES1488 DRV 43,936 14-07-1997 17:00
    ES1488 VXD 20,116 14-07-1997 17:00
    ES1688 DRV 56,192 14-07-1997 17:00
    ES1688 VXD 32,382 14-07-1997 17:00
    ES1788 DRV 57,472 14-07-1997 17:00
    ES1788 VXD 32,382 14-07-1997 17:00
    ES488 DRV 36,976 14-07-1997 17:00
    ES488 VXD 19,603 14-07-1997 17:00
    ES688 DRV 47,008 14-07-1997 17:00
    ES688 VXD 22,675 14-07-1997 17:00
    ESFM DRV 20,320 14-07-1997 17:00
    ESSFM DRV 17,920 14-07-1997 17:00
    ESSMPORT DRV 9,904 14-07-1997 17:00
    ESSMPU DRV 9,776 14-07-1997 17:00
    ET6000 DLL 41,472 14-07-1997 17:00
    ET6000 DRV 69,920 14-07-1997 17:00
    ET6000 VXD 17,443 14-07-1997 17:00
    F3AUDIO INF 6,500 14-07-1997 17:00
    F3DRIVER VXD 87,152 14-07-1997 17:00
    F3DSOUND VXD 96,851 14-07-1997 17:00
    F3JOYSTK VXD 5,945 14-07-1997 17:00
    F3MIDI DRV 8,720 14-07-1997 17:00
    F3VRTSB VXD 23,160 14-07-1997 17:00
    F3WAVMIX DRV 47,504 14-07-1997 17:00
    FINDMVI DLL 5,728 14-07-1997 17:00
    FRAMEBUF DLL 8,192 14-07-1997 17:00
    FRAMEBUF DRV 22,192 14-07-1997 17:00
    I128 DLL 115,200 14-07-1997 17:00
    I128 DRV 42,624 14-07-1997 17:00
    I128 VXD 14,972 14-07-1997 17:00
    ISNA DLL 6,064 14-07-1997 17:00
    ISS3_765 DLL 3,520 14-07-1997 17:00
    LICENSE TXT 1,315 14-07-1997 17:00
    MGALLX64 DLL 96,304 14-07-1997 17:00
    MGAPDX64 DRV 125,984 14-07-1997 17:00
    MGAPDX64 VXD 31,798 14-07-1997 17:00
    MGAXDD DRV 21,532 14-07-1997 17:00
    MGAXDD VXD 9,846 14-07-1997 17:00
    MGAXDD32 DLL 225,792 14-07-1997 17:00
    MM3DFX DRV 12,592 14-07-1997 17:00
    MM3DFX VXD 6,077 14-07-1997 17:00
    MM3DFX16 DLL 4,816 14-07-1997 17:00
    MM3DFX32 DLL 220,672 14-07-1997 17:00
    MMMIXER DLL 5,152 14-07-1997 17:00
    MSANALOG VXD 12,101 14-07-1997 17:00
    MSDDRAW INF 386 14-07-1997 17:00
    MSDSOUND INF 313 14-07-1997 17:00
    MSJSTICK DRV 7,744 14-07-1997 17:00
    MSMPU401 DRV 8,704 14-07-1997 17:00
    MSOPL DRV 17,952 14-07-1997 17:00
    MSSBLST DRV 40,848 14-07-1997 17:00
    MSSBLST VXD 21,154 14-07-1997 17:00
    MSSNDSYS DRV 40,816 14-07-1997 17:00
    MSSNDSYS VXD 31,472 14-07-1997 17:00
    MVI514MX DRV 38,432 14-07-1997 17:00
    MVIWAVE DRV 19,760 14-07-1997 17:00
    MVMIXER DRV 59,568 14-07-1997 17:00
    MVPAS VXD 8,898 14-07-1997 17:00
    MVPROAUD DRV 26,128 14-07-1997 17:00
    NEOM DLL 15,360 14-07-1997 17:00
    NEOM DRV 70,128 14-07-1997 17:00
    NEOM VXD 16,119 14-07-1997 17:00
    OAK VXD 14,477 14-07-1997 17:00
    PA3DMXD DRV 53,200 14-07-1997 17:00
    PMEDIA DRV 57,696 14-07-1997 17:00
    PMEDIA VXD 45,329 14-07-1997 17:00
    PMEDIA32 DLL 371,200 14-07-1997 17:00
    REND DRV 51,344 14-07-1997 17:00
    REND VXD 10,851 14-07-1997 17:00
    REND2D UC 22,213 14-07-1997 17:00
    REND32 DLL 295,424 14-07-1997 17:00
    REND3D UC 70,905 14-07-1997 17:00
    RENDUC DLL 21,488 14-07-1997 17:00
    S3 DLL 33,792 14-07-1997 17:00
    S3 DRV 136,352 14-07-1997 17:00
    S3 VXD 33,854 14-07-1997 17:00
    S3M65 DLL 27,136 14-07-1997 17:00
    S3M65 DRV 141,952 14-07-1997 17:00
    S3M65 VXD 25,811 14-07-1997 17:00
    S3MM DLL 74,240 14-07-1997 17:00
    S3MM DRV 142,736 14-07-1997 17:00
    S3V DLL 326,144 14-07-1997 17:00
    S3V DRV 117,296 14-07-1997 17:00
    S3_CP3CQ DLL 4,560 14-07-1997 17:00
    SB16 VXD 114,237 14-07-1997 17:00
    SB16AWE INF 28,317 14-07-1997 17:00
    SB16SND DRV 75,392 14-07-1997 17:00
    SBAWE VXD 78,954 14-07-1997 17:00
    SBAWE32 DRV 31,456 14-07-1997 17:00
    SBFM DRV 4,128 14-07-1997 17:00
    SUPERVGA DRV 52,320 14-07-1997 17:00
    SYNTHGM SBK 34,832 14-07-1997 17:00
    TMV1 MPD 12,048 14-07-1997 17:00
    TRID_BIO DLL 30,400 14-07-1997 17:00
    TRID_PCI DLL 22,016 14-07-1997 17:00
    TRID_PCI DRV 50,096 14-07-1997 17:00
    TRID_PCI VXD 14,313 14-07-1997 17:00
    TSD32 DLL 17,408 14-07-1997 17:00
    TSENG DLL 10,240 14-07-1997 17:00
    TSENG DRV 37,824 14-07-1997 17:00
    TSENG VXD 14,536 14-07-1997 17:00
    VGA DRV 52,064 14-07-1997 17:00
    VIDEO7 VXD 14,943 14-07-1997 17:00
    VJOYD VXD 30,320 14-07-1997 17:00
    VMVID VXD 18,586 14-07-1997 17:00
    VPASD VXD 24,162 14-07-1997 17:00
    VWSTREAM VXD 5,175 14-07-1997 17:00
    WAVE INF 58,179 14-07-1997 17:00
    WD DLL 10,752 14-07-1997 17:00
    WD DRV 25,840 14-07-1997 17:00
    WD VXD 18,333 14-07-1997 17:00
    WFM0200 ACV 13,456 14-07-1997 17:00
    WFM0200A CSP 2,238 14-07-1997 17:00
    WFM0201 ACV 5,184 14-07-1997 17:00
    WFM0201A CSP 6,776 14-07-1997 17:00
    WFM0202 ACV 9,056 14-07-1997 17:00
    WFM0202A CSP 9,004 14-07-1997 17:00
    WFM0203 ACV 9,056 14-07-1997 17:00
    WFM0203A CSP 9,004 14-07-1997 17:00
    WSTREAM DLL 9,712 14-07-1997 17:00
    189 File(s) 8,758,910 Bytes
    Directory of D:\AOECD\DOCS\
    ASSYRIAN DOC 514,560 17-09-1997 5:18
    BABLNIAN DOC 518,656 17-09-1997 5:18
    CHOSON DOC 518,656 17-09-1997 5:18
    EGYPTIAN DOC 517,120 17-09-1997 5:18
    GREEK DOC 957,952 17-09-1997 5:18
    HITTITE DOC 520,704 17-09-1997 5:18
    MINOAN DOC 515,584 17-09-1997 5:18
    PERSIAN DOC 999,424 17-09-1997 5:18
    PERSNLTY DOC 62,976 17-09-1997 5:18
    PHNICIAN DOC 994,816 17-09-1997 5:18
    SHANG DOC 509,952 17-09-1997 5:18
    STRATSMP DOC 53,760 17-09-1997 5:18
    STRATTYP DOC 40,960 17-09-1997 5:18
    SUMERIAN DOC 522,752 17-09-1997 5:18
    YAMATO DOC 519,680 17-09-1997 5:18
    15 File(s) 7,767,552 Bytes

    Directory of D:\AOECD\GAME\
    AVI <DIR> 17-09-1997 5:18
    CAMPAIGN <DIR> 17-09-1997 5:18
    DATA <DIR> 17-09-1997 5:18
    HELP <DIR> 17-09-1997 5:18
    LEARN <DIR> 17-09-1997 5:18
    SAVEGAME <DIR> 17-09-1997 5:18
    SCENARIO <DIR> 17-09-1997 5:18
    SOUND <DIR> 17-09-1997 5:18
    AELAUNCH DLL 27,136 17-09-1997 5:18
    AOEHLP DLL 32,768 17-09-1997 5:18
    EMPIRES EXE 1,605,632 17-09-1997 5:18
    EMPIRES HLP 2,795,915 17-09-1997 5:18
    EULA TXT 16,208 17-09-1997 5:18
    LANGUAGE DLL 171,520 17-09-1997 5:18
    MAPDEF_1 BMP 175,662 17-09-1997 5:18
    7 File(s) 4,824,841 Bytes

    Directory of D:\AOECD\GAME\AVI\ BAB1 AVI 7,144,264 17-09-1997 5:18
    BAB2 AVI 7,415,852 17-09-1997 5:18
    EGYP1 AVI 8,135,408 17-09-1997 5:18
    EGYP2 AVI 6,488,088 17-09-1997 5:18
    GREEK1 AVI 7,600,738 17-09-1997 5:18
    GREEK2 AVI 6,469,848 17-09-1997 5:18
    INTRO AVI 52,711,948 17-09-1997 5:18
    LOGO1 AVI 2,168,778 17-09-1997 5:18
    LOGO2 AVI 3,448,712 17-09-1997 5:18
    YAMA1 AVI 5,721,148 17-09-1997 5:18
    YAMA2 AVI 6,473,490 17-09-1997 5:18
    11 File(s) 113,778,274 Bytes

    Directory of D:\AOECD\GAME\CAMPAIGN\
    ASCENT_1 CPN 1,315,091 17-09-1997 5:18
    GLORYO_1 CPN 987,900 17-09-1997 5:18
    VOICES_1 CPN 895,236 17-09-1997 5:18
    YAMATO_1 CPN 962,575 17-09-1997 5:18
    4 File(s) 4,160,802 Bytes

    Directory of D:\AOECD\GAME\DATA\
    AGGRES_1 PER 2,635 17-09-1997 5:18
    AGGRES_2 PER 3,754 17-09-1997 5:18
    AGGRES_3 PER 3,754 17-09-1997 5:18
    AOE PLY 4,189 17-09-1997 5:18
    ARCHER_1 AI 2,885 17-09-1997 5:18
    ARCHER_2 AI 3,314 17-09-1997 5:18
    ASSYRI_1 AI 2,902 17-09-1997 5:18
    ASSYRI_2 AI 3,095 17-09-1997 5:18
    BABYLO_1 AI 3,784 17-09-1997 5:18
    BABYLO_2 AI 3,467 17-09-1997 5:18
    BORDER DRS 269,138 17-09-1997 5:18
    CAVALR_1 AI 2,960 17-09-1997 5:18
    CAVALR_2 AI 2,503 17-09-1997 5:18
    CAVARC_1 AI 2,911 17-09-1997 5:18
    CHOSON_1 AI 3,858 17-09-1997 5:18
    CHOSON_2 AI 3,550 17-09-1997 5:18
    CLOSEDPW EXE 29,184 17-09-1997 5:18
    DE316F_1 AI 3,789 17-09-1997 5:18
    DE34C1_1 AI 3,984 17-09-1997 5:18
    DE451C_1 AI 4,005 17-09-1997 5:18
    DE494F_1 AI 3,478 17-09-1997 5:18
    DE4EF6_1 AI 3,125 17-09-1997 5:18
    DE4FE1_1 AI 3,615 17-09-1997 5:18
    DE5149_1 AI 3,104 17-09-1997 5:18
    DE8DFC_1 AI 3,118 17-09-1997 5:18
    DEATHM_1 AI 3,382 17-09-1997 5:18
    DEATHM_2 AI 3,686 17-09-1997 5:18
    DEATHM_3 AI 3,435 17-09-1997 5:18
    DEATHM_4 AI 3,758 17-09-1997 5:18
    DEFAULT CTY 11,000 17-09-1997 5:18
    DEFAULT PER 58 17-09-1997 5:18
    DEFENS_1 PER 4,257 17-09-1997 5:18
    EGYPTC_1 AI 3,243 17-09-1997 5:18
